LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Alma S. Andrews | |
Birth | Abt 1820 | |
Gender | Female | |
_UID | C0EB2E6F0C6141B1BB261C7A528425455EB9 | |
Death | Abt 1874 | |
Person ID | I18202 | Lanark County Origins |
Last Modified | 18 Apr 2018 |
Family | Henry T. Ross, b. Abt 1816 d. Abt 1883 (Age ~ 67 years) | |||
Children |
|
|||
Family ID | F5794 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.