LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Arthur John Peterson | |
Birth | Abt 1897 | |
Gender | Male | |
_UID | 63C0346045684E6D9B05F5423FC40D878DA9 | |
Death | Abt 1974 | |
Person ID | I17120 | Lanark County Origins |
Last Modified | 10 Mar 2018 |
Family | Ida Alma Emma Hagen, b. Abt 1886 d. Abt 1971 (Age ~ 85 years) | |||
Children |
|
|||
Family ID | F5360 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.