LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Elias John Miller | |
Birth | 1860 | |
Gender | Male | |
FamilySearch ID | GMM6-CB3 | |
_UID | DBFDD34AE3C1420EABFAF21E12983B6DF033 | |
Death | 1900 | |
Person ID | I16863 | Lanark County Origins |
Last Modified | 25 May 2024 |
Family | Sarah Taylor, b. 1861 d. 1947 (Age 86 years) | |||
Children |
|
|||
Family ID | F5275 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.