LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Charles Emanuel Miller | |
Birth | 13 Apr 1900 | Warwick, Darling Downs, Queensland, Australia ![]() |
|
||
Gender | Male | |
_UID | F316BCC3B8624CCC881E3BC5279F337ED74D | |
Death | 24 Jun 1988 | Brisbane City, Brisbane, Queensland, Australia ![]() |
Person ID | I16656 | Lanark County Origins | This is my paternal Lineage, my 2 great grandmother's Lineage (paternal) |
Last Modified | 21 Feb 2018 |
Father | Albert Edward Miller, b. 4 Apr 1874, Stanley, Ipswich Reserve, Queensland, Australia ![]() ![]() | |
Mother | Emily Wooff, b. 30 Apr 1875, Maryborough, Queensland, Australia ![]() ![]() | |
Marriage | 26 Dec 1898 | Warwick, Darling Downs Region, Queensland, Australia ![]() |
Family ID | F3095 | Group Sheet | Family Chart |
Family | Irene Thorn Rutherford Carr, b. 15 Sep 1900, Queensland, Australia ![]() ![]() | |
Marriage | 25 Jan 1922 | Queensland, Australia ![]() |
|
||
Family ID | F5194 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.