LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Walter John Miller | |
Birth | 2 Oct 1900 | Queensland, Australia ![]() |
|
||
Christening | 27 Oct 1900 | |
Gender | Male | |
_UID | EEDA7DBBEF2841038A728B7FEE745E8DAE14 | |
Death | 24 Dec 1953 | Queensland, Australia ![]() |
|
||
Cremation | 26 Dec 1953 | Queensland, Australia ![]() |
Person ID | I16648 | Lanark County Origins | This is my paternal Lineage, my 2 great grandmother's Lineage (paternal) |
Last Modified | 21 Feb 2018 |
Father | Herbert Dobbin Miller, b. 27 Jul 1872, Stanley, Ipswich Reserve, Queensland, Australia ![]() ![]() | |
Mother | Emily Blanche Haslam, b. 19 Oct 1873, Queensland, Australia ![]() ![]() | |
Marriage | 14 Apr 1896 | Queensland, Australia ![]() |
Family ID | F281 | Group Sheet | Family Chart |
Family | Matilda May Coase, b. 25 Apr 1897, Queensland, Australia ![]() ![]() | |
Marriage | 22 Oct 1934 | Queensland, Australia ![]() |
|
||
Family ID | F5213 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.