LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Vera Margaret Boyle | |
Birth | 20 Aug 1900 | Queensland, Australia ![]() |
|
||
Gender | Female | |
Death | 21 Sep 1941 | Queensland, Australia ![]() |
|
||
Directory-Witness | 1943 | Cleveland, Moreton Division, Queensland, Australia ![]() |
Electoral Rolls | ||
|
||
![]() |
1943 Cleveland, Moreton Division, Queensland Cecil Lucas Boyle |
|
Directory-Witness | 1954 | Enoggera, Petrie Division, Queensland, Australia ![]() |
Electoral Rolls | ||
|
||
![]() |
1954 Enoggera, Petrie Queensland Cecil Lucas Boyle |
|
Directory-Witness | 1977 | Cleveland, Bowman Division, Queensland, Australia ![]() |
Electoral Rolls | ||
|
||
![]() |
1977 Cleveland, Bowman, Queensland Cecil Lucas Boyle |
|
Name | Margret | |
_UID | BF72D950C51D4D52A1E79D7762D9E551E873 | |
Person ID | I16485 | Lanark County Origins |
Last Modified | 18 Feb 2018 |
Father | Thomas Boyle, b. 18 Aug 1863, Paisley Parish, Renfrewshire, Scotland ![]() ![]() | |
Mother | Emma Anna "Amy Ellen" Yipyack, b. 13 Jul 1867, Queensland, Australia ![]() ![]() | |
Marriage | 3 Sep 1892 | Queensland, Australia ![]() |
Family ID | F5122 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.