My ancestors, their friends, neighbours and associates.
Name | Mary Ellen Holt | |
Birth | 9 Jun 1897 | Queensland, Australia [1] |
|
||
Gender | Female | |
FindaGrave Memorial ID | 131463203 | |
_UID | 97DAB044C9424A9FA7BA5E4EB4187B2CD949 | |
Death | 29 May 1983 | Queensland, Australia |
Burial | Brisbane City, Brisbane, Queensland, Australia | |
Person ID | I16421 | Lanark County Origins | This is my paternal Lineage |
Last Modified | 17 Feb 2018 |
Father | Living | |
Mother | Living | |
Family ID | F5098 | Group Sheet | Family Chart |
Family | Harold John Boyle, b. 19 Oct 1901, Queensland, Australia d. 18 May 1987, Queensland, Australia (Age 85 years) | |
Marriage | 29 Apr 1933 | Queensland, Australia [2] |
|
||
Family ID | F5097 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.