LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Ivey May Boyle | |
Birth | 21 Sep 1905 | Queensland, Australia [1] |
|
||
Gender | Female | |
_UID | BE5473B860DD45DD8F02A6097478027A4431 | |
Death | Yes, date unknown | |
Person ID | I16370 | Lanark County Origins | This is my paternal Lineage |
Last Modified | 16 Feb 2018 |
Father | Robert Henry Boyle, b. 10 Nov 1867, Queensland, Australia d. 20 Aug 1956, Queensland, Australia (Age 88 years) | |
Mother | Deborah Mills, b. Abt Aug 1871, Buckinghamshire, England d. 2 Sep 1907, Queensland, Australia (Age ~ 36 years) | |
Marriage | 26 Nov 1902 | Queensland, Australia |
Family ID | F5073 | Group Sheet | Family Chart |
Family | Living | |
Family ID | F5206 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.