LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Deborah Mills | |
Birth | Abt Aug 1871 | Buckinghamshire, England ![]() |
|
||
Gender | Female | |
_UID | D8B9DC6382894CFCB7F9F26FB07C50E4944B | |
Death | 2 Sep 1907 | Queensland, Australia ![]() |
|
||
Person ID | I16366 | Lanark County Origins | This is my paternal Lineage |
Last Modified | 16 Feb 2018 |
Father | Living | |
Mother | Living | |
Family ID | F5074 | Group Sheet | Family Chart |
Family | Robert Henry Boyle, b. 10 Nov 1867, Queensland, Australia ![]() ![]() | |||||
Marriage | 26 Nov 1902 | Queensland, Australia ![]() |
||||
|
||||||
Children |
|
|||||
Family ID | F5073 | Group Sheet | Family Chart | ||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.