LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Beven Ross Moore | |
Birth | Abt 1939 | Queensland, Australia ![]() |
Gender | Male | |
_UID | B223091E3A0143E1B8E2B2A07114F34F0EEA | |
Death | Abt 1987 | |
Person ID | I16341 | Lanark County Origins | This is my paternal Lineage |
Last Modified | 15 Feb 2018 |
Father | John Hogg Moore, b. 14 Feb 1912, Clermont, Queensland, Australia ![]() ![]() | |
Mother | Dolly Esther Hood, b. 8 Apr 1912, Queensland, Australia ![]() ![]() | |
Marriage | 7 Mar 1935 | Queensland, Australia ![]() |
Family ID | F5063 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.