LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | James Miller | |
Birth | 1750 | Cardross Parish, Dumbarton, Dunbartonshire, Scotland [1] |
Christening | 15 Apr 1750 | Cardross Parish, Dumbarton, Dunbartonshire, Scotland [1] |
|
||
Gender | Male | |
_UID | 196CFAE596544BF68BB0538E7588EF57EEEA | |
Death | Yes, date unknown | |
Person ID | I16056 | Lanark County Origins | This is my paternal Lineage |
Last Modified | 19 Dec 2019 |
Father | Robert Miller, b. 1708, Cardross, Argyll and Bute (Dunbarton), Scotland d. Yes, date unknown | |
Mother | Living | |
Family ID | F11866 | Group Sheet | Family Chart |
Family | Janet Park, b. Aug 1748, Cardross, Argyll and Bute (Dunbarton), Scotland d. Yes, date unknown | |||||||||||||
Marriage | 22 Jul 1767 | Kilmaronock, Stirling District (West Dunbarton), Scotland | ||||||||||||
|
||||||||||||||
Children |
|
|||||||||||||
Family ID | F3043 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.