LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Eliza Armstrong | |
Birth | Abt 1831 | Kingston, Surrey, England |
Gender | Female | |
_UID | 4888D6EB0E75402F8816BB0CDD8AAFD8D6B1 | |
Death | Yes, date unknown | |
Person ID | I15787 | Lanark County Origins |
Last Modified | 8 Jan 2018 |
Family | William Manders, b. Abt 1830, Kingston, Surrey, England d. Yes, date unknown | |||
Children |
|
|||
Family ID | F4872 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.