LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Flossie Irene Anderson | |
Birth | 19 Mar 1898 | |
|
||
Gender | Female | |
_UID | 2A626C30BC1048D2A526CD40CBB5B97998DE | |
Death | 13 Oct 1973 | |
|
||
Person ID | I15684 | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
Last Modified | 7 Jan 2018 |
Father | Daniel Neilson Anderson, b. 7 Oct 1863, Goulbourn Twp, Carleton County, Ontario, Canada d. 16 May 1946, Sarnia Twp, Lambton County, Ontario, Canada (Age 82 years) | |
Mother | Sarah Jane "Jane" McKay, b. 24 Jun 1872 d. 6 Aug 1942 (Age 70 years) | |
Marriage | 13 Dec 1893 | |
Family ID | F4837 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.