LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Elizabeth "Betty" McKay | |
Nickname | Betty | |
Birth | 29 Jul 1814 | Gorbals Parish, Glasgow, Lanarkshire, Scotland |
Christening | 7 Aug 1814 | Gorbals Parish, Glasgow, Lanarkshire, Scotland [1] |
|
||
Gender | Female | |
_UID | 2D32947CF45B48258F5A3FE223276B29136A | |
Death | 1890 | Ontario, Canada |
Person ID | I15639 | Lanark County Origins | This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
Last Modified | 16 May 2022 |
Father | Corporal Hugh McKay, b. 1777, Thurso Parish, Caithness, Highland Council Area, Scotland d. 25 Mar 1844, Elmsley North Twp, Lanark County, Ontario, Canada (Age 67 years) | |
Mother | Elisabeth "Betty" Ross, b. 1774, Gorbals Parish, Glasgow, Lanarkshire, Scotland d. Abt 1851, Elmsley North Twp, Lanark County, Ontario, Canada (Age 77 years) | |
Marriage | 2 Feb 1803 | Glasgow (Gorbals), Glasgow City, Scotland |
Family ID | F14914 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.