My ancestors, their friends, neighbours and associates.
Name | Evelyn Bernice Mills | |
Birth | Abt 1898 | Hastings County, Ontario, Canada |
Gender | Female | |
_UID | 0985B9DFA9CA4302A21B8B9EDD22ED26D615 | |
Death | Abt 1952 | Wilkinburgh, Pennsylvania, United States |
Person ID | I15266 | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
Last Modified | 6 Jan 2018 |
Father | Thomas Walton Mills, b. 1 Sep 1867, Sophiasburgh, Hastings County, Ontario, Canada d. 8 Nov 1948 (Age 81 years) | |
Mother | Dorothy Jane Potts, b. Abt 1874 d. Abt 1938 (Age ~ 64 years) | |
Family ID | F4705 | Group Sheet | Family Chart |
Family 1 | Armour McKay Chaplin, b. 19 Jan 1909, Bathurst Twp, Lanark County, Ontario, Canada d. 14 Mar 1969 (Age 60 years) | |||
Children |
|
|||
Family ID | F4704 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
Family 2 | Russell McCreary d. Abt 1938 | |
Family ID | F4706 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
Family 3 | William Findlay d. Abt 1857 | |
Family ID | F4707 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.