My ancestors, their friends, neighbours and associates.
Name | John Thomson Mason | |
Birth | 12 Dec 1848 | St Cuthbert's Parish, Edinburgh, Midlothian, Scotland |
|
||
Gender | Male | |
_UID | A9647962360745EA907DF28BEBB74E9B691B | |
Death | Yes, date unknown | |
Notes |
|
|
Person ID | I1470 | Lanark County Origins |
Last Modified | 5 Aug 2019 |
Father | James Haig Mason, b. Nov 1805, St Cuthbert's Parish, Edinburgh, Midlothian, Scotland d. Yes, date unknown | |
Mother | Living | |
Family ID | F2201 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.