LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Mary Ellen Klum | |
Birth | 8 Aug 1834 | Rushville Twp, Rush County, Indiana, United States ![]() |
Gender | Female | |
Immigration-Witness | 1847 | Linn County, Oregon, United States ![]() |
from Louisa County, Iowa, USA | ||
|
||
Residence-Occupant | Abt 1818 1847 | Rushville Twp, Rush County, Indiana, United States ![]() |
|
||
Census-Household Member | 1850 | Linn County, Oregon, United States ![]() |
USA | ||
|
||
![]() |
1850 Census Linn County OR William Henry Klum |
|
Census-Wife of Head | 1860 | Linn County, Oregon, United States ![]() |
USA | ||
|
||
_UID | 0220F31BBE044B4D81DC5DCB688A1C68856F | |
Death | 13 Apr 1878 | Sterling, Jackson County, Oregon, United States ![]() |
Person ID | I14605 | Lanark County Origins |
Last Modified | 30 Nov 2019 |
Father | William Henry Klum, b. 10 Mar 1795, Vergennes, Addison County, Vermont, United States ![]() ![]() | |
Mother | Sarah Rockerfeller, b. Abt 1798, New Jersey, United States ![]() ![]() | |
Marriage | 18 Jan 1818 | Franklin County, Indiana, United States ![]() |
Family ID | F2825 | Group Sheet | Family Chart |
Family | Joseph Boliver Saltmarsh, b. 20 May 1825, Ripley County, Ripley, Indiana, United States ![]() ![]() | |||||||
Children |
|
|||||||
Family ID | F4473 | Group Sheet | Family Chart | ||||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.