LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | John Swindle | |
Birth | Abt 1879 | |
Gender | Male | |
Census-Household Member | 1881 | Alston, Cumberland (Cumbria County), England ![]() |
England & Wales | ||
|
||
![]() |
1881 Census Alston Cumberland England Thomas Swindle |
|
Census-Household Member | 1891 | Orillia Twp, Simcoe County, Ontario, Canada ![]() |
Canada | ||
|
||
![]() |
1891 Census Orillia Simcoe Thomas Swindle |
|
Land & Property-Witness | Orillia Twp, Simcoe County, Ontario, Canada ![]() |
|
Back Lot 5 Concession 10 | ||
|
||
_UID | 639A0120869A42409395D195212CE8129502 | |
Death | Yes, date unknown | |
Person ID | I14425 | Lanark County Origins |
Last Modified | 12 Dec 2017 |
Father | Thomas Swindle, b. 10 Oct 1853, Nenthead, Alston, Cumberland (Cumbria County), England ![]() ![]() | |
Mother | Sarah Latimer, b. Abt 1850 d. 5 Apr 1885, Orillia Twp, Simcoe County, Ontario, Canada ![]() | |
Family ID | F4418 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.