LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Horance "James" Foster | |
Nickname | James | |
Birth | Abt May 1873 | |
Gender | Male | |
Census | 1911 | Toronto (York), Toronto Municipality, Ontario, Canada ![]() |
Canada | ||
![]() |
1911 Census James Foster Family |
|
Occupation | 1911 | Toronto (York), Toronto Municipality, Ontario, Canada ![]() |
Labourer | ||
|
||
Religion | 1911 | Toronto (York), Toronto Municipality, Ontario, Canada ![]() |
Catholic A. | ||
Residence | 1911 | Toronto (York), Toronto Municipality, Ontario, Canada ![]() |
5 Queen Victoria Ave | ||
Census | 1921 | York Twp, York County, Ontario, Canada ![]() |
Canada | ||
![]() |
1921 Census James Foster Family |
|
Occupation | 1921 | |
Lumber Sealer or Scaler? | ||
Religion | 1921 | York Twp, York County, Ontario, Canada ![]() |
Church of England | ||
Residence | 1921 | Toronto (York), Toronto Municipality, Ontario, Canada ![]() |
6 Epson Ave | ||
_UID | 4D703DB3A42B47F58F8F526E09D82A42E36E | |
Death | Yes, date unknown | |
Person ID | I14388 | Lanark County Origins |
Last Modified | 9 Dec 2017 |
Father | Living | |
Mother | Living | |
Family ID | F4414 | Group Sheet | Family Chart |
Family | Edith Ruth Knowland, b. Abt Nov 1878, England ![]() | |||||||||||||
Children |
|
|||||||||||||
Family ID | F2306 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.