My ancestors, their friends, neighbours and associates.
Name | Evelyn Harriet Jackson | |
Birth | Abt 1888 | Lookinglass, Douglas County, Oregon, United States |
Gender | Female | |
FamilySearch ID | K4DF-NLF | |
_UID | FF0F3518A4004C85943D64914C1012CBCF0B | |
Death | Yes, date unknown | |
Person ID | I14299 | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
Last Modified | 29 Nov 2017 |
Father | William John Jackson, b. 15 Nov 1857, Drummond Twp, Lanark County, Ontario, Canada d. 20 Apr 1941, Douglas County, Oregon, United States (Age 83 years) | |
Mother | Ann Jane "Annie" Miller, b. 19 May 1858, Lanark Twp, Lanark County, Ontario, Canada d. 10 May 1934, Douglas County, Oregon, United States (Age 75 years) | |
Marriage | 25 Sep 1879 | Perth, Lanark County, Ontario, Canada |
Family ID | F4399 | Group Sheet | Family Chart |
Family | Irving Parker Gardner, b. Abt 1875, Utica, Oneida County, New York, United States d. Yes, date unknown | |||
Marriage | 19 May 1909 | Lookingglass, Douglas County, Oregon, United States | ||
Children |
|
|||
Family ID | F4404 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.