LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Peter McLaren | |
Birth | Abt 1871 | Lanark County, Ontario, Canada ![]() |
Gender | Male | |
Census-Household Member | 1881 | Lanark Village, Lanark Twp, Lanark County, Ontario, Canada ![]() |
Canada | ||
|
||
![]() |
1881 Census Lanark Village John McLaren |
|
Census-Household Member | 1891 | Lanark Village, Lanark Twp, Lanark County, Ontario, Canada ![]() |
Canada | ||
|
||
![]() |
1891 Census Lanark Village John McLaren Household |
|
Census-Household Member | 1891 | Lanark Village, Lanark Twp, Lanark County, Ontario, Canada ![]() |
Canada | ||
|
||
Census-Household Member | 1901 | Lanark Village, Lanark Twp, Lanark County, Ontario, Canada ![]() |
Canada | ||
|
||
![]() |
1901 Census Lanark Village John McLaren Household |
|
Census | 1911 | Elizabethtown Twp, Leeds County, Ontario, Canada ![]() |
Canada | ||
![]() |
1911 Census Brockville Elizabethtown Peter McLaren Inmate |
|
_UID | 096AFC0EA82D45129420B3785FC0B75DBBF8 | |
Death | Yes, date unknown | |
Person ID | I13555 | Lanark County Origins |
Last Modified | 5 Nov 2017 |
Father | John McLaren, b. 1 Jan 1831, Lanark Twp, Lanark County, Ontario, Canada ![]() ![]() | |
Mother | Agnes May, b. Abt 1838, Scotland ![]() | |
Family ID | F4157 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.