LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Elizabeth Ethel "Lizzie" Forbes | |
Nickname | Lizzie | |
Birth | 22 Feb 1885 | Lanark Twp, Lanark County, Ontario, Canada ![]() |
Gender | Female | |
Census-Household Member | 1891 | Lanark Twp, Lanark County, Ontario, Canada ![]() |
Canada | ||
|
||
![]() |
1891 Census Lanark Lanark Stewart Forbes |
|
Census-Household Member | 1901 | Lanark Twp, Lanark County, Ontario, Canada ![]() |
Canada | ||
|
||
FamilySearch ID | KHGD-Y6V | |
_UID | 8C35A5A3E7F34FC39182E3B4A4B99F6A05AD | |
Death | Yes, date unknown | |
Person ID | I12997 | Lanark County Origins |
Last Modified | 22 Jan 2023 |
Father | David E. Forbes, b. 3 Feb 1845, Phillimore Parish, Glasgow, Scotland ![]() ![]() | |
Mother | Elizabeth "Lizzie" Park, b. 28 Oct 1850, Dalhousie Twp, Lanark County, Ontario, Canada ![]() ![]() | |
Marriage | 28 Jul 1874 | Middleville, Lanark Highlands (Lanark), Lanark County, Ontario, Canada ![]() |
Family ID | F3879 | Group Sheet | Family Chart |
Family | Charles William Cusick, b. 18 Jan 1878, Halton County, Ontario, Canada ![]() | |
Marriage | 22 Nov 1926 | York County, York Regional Municipality, Ontario, Canada ![]() |
Family ID | F18056 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.