LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Thomas Knight | |
Birth | Hounslow, West London, England ![]() |
|
Christening | 20 Nov 1861 | Rotherham, Yorkshire, England ![]() |
|
||
Gender | Male | |
Residence | Abt 1909 | Ottawa, Carleton County, Ontario, Canada ![]() |
394 Rideau St. | ||
Census | 1911 | Ottawa, Carleton County, Ontario, Canada ![]() |
Canada | ||
|
||
FamilySearch ID | 9NK1-32L | |
Occupation | 1909 1911 | Ottawa, Carleton County, Ontario, Canada ![]() |
Brick Layer | ||
Residence | 1911 | Ottawa, Carleton County, Ontario, Canada ![]() |
413 Nelson St. | ||
_UID | 21C6F49D5C53484989084B05E554B7AB3441 | |
Death | Yes, date unknown | |
Notes |
|
|
Person ID | I12329 | Lanark County Origins |
Last Modified | 19 Sep 2017 |
Father | Living | |
Mother | Living | |
Family ID | F4394 | Group Sheet | Family Chart |
Family | Elizabeth Helena "Helen" Platt, b. Abt 1884, Birkenhead, Wirral, Merseyside, England ![]() | |||||||
Marriage | 15 Jul 1908 | Carleton County, Ottawa Municipality, Ontario, Canada ![]() |
||||||
Children |
|
|||||||
Family ID | F3644 | Group Sheet | Family Chart | ||||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.