LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | James Norris Scott | |
Birth | Abt 1887 | |
Gender | Male | |
_UID | 0EF997E00C12439C9A476CB1A2CA1A262587 | |
Death | Abt 1930 | |
Person ID | I11788 | Lanark County Origins |
Last Modified | 6 Jul 2017 |
Family | Maude Hutcheson, b. 29 Dec 1889, Sharbot Lake, Frontenac County, Ontario, Canada d. 20 Feb 1986 (Age 96 years) | |||||||
Marriage | 1909 | Kingston (city/cit?e), Frontenac County, Ontario, Canada | ||||||
Children |
|
|||||||
Family ID | F3377 | Group Sheet | Family Chart | ||||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.