LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 7,301 to 7,350 of 48,188
# | Notes | Linked to |
---|---|---|
7301 | https://www.familysearch.org/tree/person/details/97RY-YRF | Fergusone, Mary (I18899)
|
7302 | https://www.familysearch.org/tree/person/details/97RY-YRZ | Fisher, John (I18898)
|
7303 | https://www.familysearch.org/tree/person/details/97S1-P99 | Fairer, James (I47084)
|
7304 | https://www.familysearch.org/tree/person/details/97SB-6F3 | Moodie, James (I38711)
|
7305 | https://www.familysearch.org/tree/person/details/97SK-VZF | Mercer, James Baird (I58718)
|
7306 | https://www.familysearch.org/tree/person/details/97SM-TGJ | MULLANEY, Mary Agnes (I35811)
|
7307 | https://www.familysearch.org/tree/person/details/97T3-SBM | Frizell, Sutton Jr. (I24195)
|
7308 | https://www.familysearch.org/tree/person/details/97T8-F22 | Smith, Beatrix (I58754)
|
7309 | https://www.familysearch.org/tree/person/details/97T8-F26 | Sandiman, John (I58750)
|
7310 | https://www.familysearch.org/tree/person/details/97T8-NK3 | Rattray, John (I58760)
|
7311 | https://www.familysearch.org/tree/person/details/97T8-NKH | Sandiman, Isabell (I58751)
|
7312 | https://www.familysearch.org/tree/person/details/97TD-YVD | Moore, Mary Elizabeth (I32772)
|
7313 | https://www.familysearch.org/tree/person/details/97TH-4VP | Clark, Anna Mae "Mary" (I4207)
|
7314 | https://www.familysearch.org/tree/person/details/97TM-7GL | Clark, James (I58410)
|
7315 | https://www.familysearch.org/tree/person/details/97TM-9HV | McIntyre, Patrick (I27521)
|
7316 | https://www.familysearch.org/tree/person/details/97TM-B3W | McIntyre, Janet (I27466)
|
7317 | https://www.familysearch.org/tree/person/details/97TM-LSQ | Fisher, Jannet (I18904)
|
7318 | https://www.familysearch.org/tree/person/details/97TM-M17 | McIntyre, Patrick (I27472)
|
7319 | https://www.familysearch.org/tree/person/details/97TM-N95 | Clark, Robert (I58413)
|
7320 | https://www.familysearch.org/tree/person/details/97TM-P8V | Clark, Janet (I58408)
|
7321 | https://www.familysearch.org/tree/person/details/97TS-B5W | Boothe, Irene (I24933)
|
7322 | https://www.familysearch.org/tree/person/details/97V7-MS2 | Brown, Robert (I34303)
|
7323 | https://www.familysearch.org/tree/person/details/97W1-4GV | Laurie, Marion Leita (I35869)
|
7324 | https://www.familysearch.org/tree/person/details/97X2-HFH | More, Isobel (I58782)
|
7325 | https://www.familysearch.org/tree/person/details/97XS-ZWM | Sandiman, Margaret (I58623)
|
7326 | https://www.familysearch.org/tree/person/details/97YZ-59M | Blair, Alison (I34579)
|
7327 | https://www.familysearch.org/tree/person/details/98881339 | Moodie, Thomas "Mudie" (I6716)
|
7328 | https://www.familysearch.org/tree/person/details/98SS-PQK | Stevenson Baron (I22695)
|
7329 | https://www.familysearch.org/tree/person/details/98YZ-LC3 | Skiffington, James M. (I16620)
|
7330 | https://www.familysearch.org/tree/person/details/9911-FZJ | Hollingsworth, Susan Eveline (I22631)
|
7331 | https://www.familysearch.org/tree/person/details/991B-8VF | Hollingsworth, Lucinda (I22638)
|
7332 | https://www.familysearch.org/tree/person/details/991P-THV | Hollingsworth, Edward Lee (I22636)
|
7333 | https://www.familysearch.org/tree/person/details/991R-5JK | Hollingsworth, George (I22634)
|
7334 | https://www.familysearch.org/tree/person/details/991R-QRC | Hollingsworth, Lena (I22637)
|
7335 | https://www.familysearch.org/tree/person/details/991T-6TW | Hollingsworth, Martha Elizabeth (I22633)
|
7336 | https://www.familysearch.org/tree/person/details/991T-TP6 | Hollingsworth, John Clarence (I22632)
|
7337 | https://www.familysearch.org/tree/person/details/9949-F24 | Skeffington, Josephine (I35732)
|
7338 | https://www.familysearch.org/tree/person/details/994D-YLR | McNair, James (I33778)
|
7339 | https://www.familysearch.org/tree/person/details/994H-CT8 | McNair, William (I33776)
|
7340 | https://www.familysearch.org/tree/person/details/995T-5WS | Duncan, Ann (I26138)
|
7341 | https://www.familysearch.org/tree/person/details/9961-FQ6 | Miller, Mary (I34903)
|
7342 | https://www.familysearch.org/tree/person/details/9962-FWQ | Rowat, David (I6664)
|
7343 | https://www.familysearch.org/tree/person/details/9962-WJT | Ferrier, Charlotte (I19577)
|
7344 | https://www.familysearch.org/tree/person/details/9962-Y5K | Fergus, May (I50465)
|
7345 | https://www.familysearch.org/tree/person/details/9963-598 | Ferrier, John Sr. (I19574)
|
7346 | https://www.familysearch.org/tree/person/details/9963-599 | Ferrier, Mary (I19578)
|
7347 | https://www.familysearch.org/tree/person/details/9963-59V | McGlashan, Charlotte (I19575)
|
7348 | https://www.familysearch.org/tree/person/details/9963-M4F | Dun, Isabel (I34912)
|
7349 | https://www.familysearch.org/tree/person/details/9963-YSG | Rowat, Mary (I51728)
|
7350 | https://www.familysearch.org/tree/person/details/9966-V1N | McKinlay, Margaret (I51731)
|
We make every effort to document our research. If you have something you would like to add, please contact us.