LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 5,201 to 5,250 of 48,188
# | Notes | Linked to |
---|---|---|
5201 | First name(s) ETHEL STUART Last name ANDERSON Gender Unknown Birth day 31 Birth month 12 Birth year 1882 Age - Death quarter 3 Death year 1969 District Bromley County Kent Volume 5A Page 900 Country England Record set England & Wales Deaths 1837-2007 Category Birth, Marriage & Death (Parish Registers) Subcategory Civil Deaths & Burials Collections from Great Britain, England (c) brightsolid online publishing ltd | Anderson, Ethel Stuart (I40988)
|
5202 | First name(s) Evelyn Last name Bowden Registration year 1909 Registered quarter/year Jan - Mar 1909 Registration district Belfast Volume 1 Page 439 Mother's last name (original) - County Antrim, Down Country Ireland Record set Irish Births 1864-1958 Category Birth, Marriage & Death (Parish Registers) Subcategory Civil Births Collections from Ireland copyright Family Search | Bowden, Evelyn (I33230)
|
5203 | First name(s) Florence Margaret Last name Fitzgerald Registration year 1884 Registration number 1884/002995 Birth date 08 Sep 1884 Father's first name(s) Robert Henry Mother's first name(s) Janet Miller Mother's last name Boyle State Queensland Country Australia Record set Queensland Births 1829-1919 Category Birth, Marriage & Death (Parish Registers) Subcategory Civil Births Collections from Australia & New Zealand ? Findmypast 2015 | Fitzgerald, Florence Margaret (I6546)
|
5204 | First name(s) Frances Last name Ashby Birth year 1716 Baptism year 1716 Baptism date 02 Sep 1716 Baptism place Twyford Denomination Anglican County Leicestershire Country England Father's first name(s) William Mother's first name(s) Mrs Frances Event type Parish Registers Archive Record Office for Leicestershire, Leicester & Rutland Archive reference DE771/3 Record set Leicestershire Baptisms Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Baptisms Collections from England, Great Britain | Ashby, Frances (I30243)
|
5205 | First name(s) Frances Last name Weightman Birth year - Licence year 1710 Residence Burbage Spouse's first name(s) William Spouse's last name Ashby Spouse's residence Thorpe Satchvile Place - County Leicestershire Country England Volume title Archdeaconry Of Leicester Marriage Licences 1570-1729 Archive previously hosted on mocavo.com Record set Britain, Marriage Licences Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Marriages Collections from England, United Kingdom ?A? Findmypast Text: Ashby, Wm., Esq., Thorpe Satchvile. 1710 --45. Weightman, Frances, Burbage. Book: Calendar of Wills Proved and of Administrations Granted in the Commissary Court of the Peculiar and Exempt Jurisdiction of Groby, 1580-1800. (Will) Collection: Leicestershire: - Marriage Licences, 1570-1729 Ancestry Name: Frances Weightman Gender: Female Marriage Date: 3 Aug 1710 Marriage Place: Burbage,Leicester,England Spouse: William Ashby FHL Film Number: 585278, 590857 | Family: William Ashby / Frances Weightman (F10299)
|
5206 | First name(s) Francis Last name Middleman Death year - Burial year 1798 Burial date 03 Feb 1798 Denomination Anglican Place Nuneaton, St Nicholas County Warwickshire Country England Document type Parish registers Archive Warwickshire County Record Office Archive reference DR0061/5 Event type Baptisms & burials Records year range 1755-1812 Record set Warwickshire Burials Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Burials Collections from England, Great Britain Francis Middleman Burial: Feb 3 1798 Nuneaton, Warwickshire, England GS Film number: 548398 Digital Folder Number: 4290815 Image Number: 00431 | Middleman, Francis (I30152)
|
5207 | First name(s) Francis Last name Poole Year 1684 Diocese Cork & Ross County Cork, Kerry Record set W.P.W. Phillimore & Gertrude Thrift, Indexes To Irish Wills 1536-1858, 5 Vols (1909-1920) Category Birth, Marriage, Death & Parish Records Subcategory Wills & Probate Collections from Ireland ? Eneclann | Poole, Francis (I24399)
|
5208 | First name(s) Francis Last name Poole Year 1684 Residence Knockaneaveele Residence county - District Cork Diocese Cork and Ross Country Ireland Class Testamentary Form type Diocesan Indexes to wills & Administrations Record set Ireland Diocesan And Prerogative Wills & Administrations Indexes 1595-1858 Collections from Ireland Subcategory Wills & Probate Category Birth, Marriage, Death & Parish Records | Poole, Francis Ve (I24401)
|
5209 | First name(s) Frank C Last name Heffron Sex Male Age 29 Birth year 1899 Father's first name(s) Wm Father's last name Heffron Mother's first name(s) Martha Mother's last name Clark Event Marriage Year 1928 Event date 31 Dec 1928 Location - County Lucas State Ohio Country United States Spouse's first name(s) Marion Spouse's last name Robertson Spouse's sex Female Spouse's age 28 Spouse's birth year 1900 Spouse's father's first name(s) Robert Spouse's father's last name Robertson Spouse's mother's first name(s) Marian Spouse's mother's last name Grayce FamilySearch film number 002168584 Record set United States Marriages Category Birth, Marriage & Death (Parish Registers) Subcategory Civil Marriage & Divorce Collections from Americas, United States | Family: Francis Campbell "Frank" Heffron / Marion F. Robertson (F1452)
|
5210 | First name(s) Frank G Last name Allore Age 68 Gender Male Birth year 1897 Death county Lucas Death year 1965 Death day 13 Death month Sep Residence state OUTSIDE OHIO State file number 69690 Country United States Record set Ohio Deaths, 1959-2012 Category Birth, Marriage & Death (Parish Registers) Subcategory Civil Deaths & Burials Collections from Americas, United States | Allore, Francis George (I53361)
|
5211 | First name(s) Gabriel Last name Peacock Gender Male Birth year 1813 Birth place - Baptism year 1813 Baptism date 28 Feb 1813 Baptism place SOUTH LEITH, MIDLOTHIAN, SCOTLAND Father's first name(s) William Father's last name Peacock Mother's first name(s) Dorothea Mother's last name Hamilton Residence South Leith, Midlothian, Scotland Place South Leith County Midlothian Country Scotland Record set Scotland Births & Baptisms 1564-1950 Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Baptisms Collections from Scotland, United Kingdom Index (c) IRI. Used by permission of FamilySearch Intl | Peacock, Gabriel (I13253)
|
5212 | First name(s) George Last name Aird Gender Male Birth year 1748 Birth place - Baptism year 1748 Baptism date 30 Dec 1748 Baptism place CRAWFORD, LANARK, SCOTLAND Father's first name(s) Hugh Father's last name Aird Mother's first name(s) Elizabeth Mother's last name Lorimer Residence Crawford, Lanarkshire, Scotland Place Crawford County Lanarkshire Country Scotland Record set Scotland Births & Baptisms 1564-1950 Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Baptisms Collections from Scotland, Great Britain Index (c) IRI. Used by permission of FamilySearch Intl | Aird, George (I19786)
|
5213 | First name(s) George Last name Aird Marriage year 1776 Marriage date 10 Jan 1776 Marriage place Selkirk,Selkirk,Scotland Spouse's first name(s) Margaret Spouse's last name Scott Place Selkirk County Selkirkshire Country Scotland Record set Scotland Marriages 1561-1910 Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Marriages Collections from Scotland, Great Britain Index (c) IRI. Used by permission of FamilySearch Intl | Family: George Aird / Margaret Scott (F6810)
|
5214 | First name(s) George Last name Ashby Birth year - Death year 1727 Burial year 1727 Burial date 11 Feb 1727 Burial place Hungarton Denomination Anglican County Leicestershire Country England Event type Parish Registers Archive Record Office for Leicestershire, Leicester & Rutland Archive reference DE715/2 Record set Leicestershire Burials Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Burials Collections from England, United Kingdom ?A? Findmypast | Ashby, George (I32471)
|
5215 | First name(s) George Last name Calvert Birth year 1810 Birth date 17 Jul 1810 Baptism year 1810 Baptism date 19 Jul 1810 Baptism place Northallerton Denomination Anglican Father's first name(s) Thomas Father's last name - Mother's first name(s) Mary Bailes County Yorkshire (North Riding) Country England Archive North Yorkshire County Record Office Record set Yorkshire Baptisms Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Baptisms Collections from England, United Kingdom Transcription ?A? Findmypast | Calvert, George Robert (I29915)
|
5216 | First name(s) George Last name Poole Age 54 Birth year 1748 Death year 1802 Burial year 1802 Burial date 07 May 1802 Church St Peter & St Paul Denomination Anglican Place Bishops Caundle County Dorset Country England Record set National Burial Index For England & Wales Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Burials Collections from United Kingdom, England | Poole, George (I22553)
|
5217 | First name(s) George Last name Poole Marriage year 1769 Marriage date 04 May 1769 Marriage place Shifnal Denomination Anglican Residence Shifnal Spouse's first name(s) Elinor Spouse's last name Wenlock Spouse's residence Shifnal County Shropshire Register date range 1754-1772 Archive reference P246/A/3/1 Page 79 Register type Marriage Record set Shropshire Marriages Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Marriages Collections from United Kingdom, England First name(s) Eleonor Last name Wenlock Status S Age 18 Birth year 1751 Marriage year 1769 Marriage year as transcribed 1769 Marriage date 03 May 1769 Marriage place Shiffnal County Shropshire Residence parish Shiffnall Residence county Salop Spouse's first name(s) George Spouse's last name Poole Spouse's age 21 Spouse's birth year 1748 Spouse's status B Spouse's occupation Farmer & Butcher Spouse's residence parish Shiffnall Spouse's residence county Salop Country England Record set Staffordshire, Dioceses Of Lichfield & Coventry Marriage Allegations And Bonds, 1636-1893 Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Marriages Collections from England, United Kingdom Transcriptions ?A? Findmypast 2015 | Family: George Poole / Eleonor Wenlock (F7691)
|
5218 | First name(s) George Last name Renfrew Age 1 Birth year 1844 Death year 1845 Death Date 01 Oct 1845 Burial year 1845 Place Neilston Residence Barrhead County Renfrewshire Country Scotland Record set Scotland, Renfrewshire Death & Burial Index Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Burials Collections from United Kingdom, Scotland ?A? Renfrewshire Family History Society | Renfrew, George (I38568)
|
5219 | First name(s) George Last name Wilson Gender Male Birth year 1758 Birth place - Baptism year 1758 Baptism date 03 Jul 1758 Baptism place COLVEND, KIRKCUDBRIGHT, SCOTLAND Father's first name(s) Samuel Father's last name Wilson Mother's first name(s) Mary Mother's last name Blair Residence Colvend, Kirkcudbright, Scotland Place Colvend County Kirkcudbrightshire Country Scotland Record set Scotland Births & Baptisms 1564-1950 Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Baptisms Collections from Scotland, United Kingdom | Wilson, George (I2967)
|
5220 | First name(s) George Last name Wilson Name note - Marriage year 1795 Marriage date 13 Dec 1795 Marriage place Carlisle Spouse's first name(s) Isabella Spouse's last name Wilson County Cumberland Country England Record set England Marriages 1538-1973 Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Marriages Collections from England, United Kingdom Index (c) IRI. Used by permission of FamilySearch Intl on Findmypast | Family: George Wilson / Isabella Wilson (F881)
|
5221 | First name(s) George Hill Last name Adams Role Deceased Deceased's name George Hill Adams Deceased's death year 1929 Deceased's death date 13 Dec 1929 First Executor Elleanor Gardner Record set Ireland Calendars Of Wills & Administrations 1858-1965 Original source https://apps.proni.gov.uk/WillsCalendar_IE/WillsSearch.aspx Category Birth, Marriage, Death & Parish Records Subcategory Wills & Probate Collections from Ireland | Adams, George Hill MD, Edinburgh (I43352)
|
5222 | First name(s) Grace Last name Gowans Gender Female Birth year 1832 Birth place - Baptism year 1832 Baptism date 06 May 1832 Baptism place PERTH,PERTH,SCOTLAND Father's first name(s) David Father's last name Gowans Mother's first name(s) Elizabeth Mother's last name Robertson Place Perth County Perthshire Country Scotland Record set Scotland Births & Baptisms 1564-1950 Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Baptisms Collections from Scotland, United Kingdom Index (c) IRI. Used by permission of FamilySearch Intl | Gowans, Grace (I34573)
|
5223 | First name(s) Hannah Last name Lecky Sex Female Birth year 1741 Birth date 01/03/1741 Birth place Ballyregan Denomination Quaker Monthly meeting Carlow Meeting Carlow Father's first name(s) John Father's last name - Mother's first name(s) Hannah Country Ireland Archive Religious Society Of Friends In Ireland Archives Archive reference ROB-CARLOW-1859 Register type Birth Description Register of births, CARLOW, 1859 Record set Ireland, Society Of Friends (Quaker) Births Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Baptisms Collections from Ireland ? Findmypast | Lecky, Hannah (I24331)
|
5224 | First name(s) Hannah Last name Poole Sex Female Birth year 1648 Birth date 23 10/1648 Birth place London Denomination Quaker Meeting Wexford Father's first name(s) Richard Father's last name Poole Mother's first name(s) Dorothy Mother's last name White Country Ireland Archive Religious Society Of Friends In Ireland Archives Archive reference MM VI M2 Description Wexford MM Burials 1659-1811, Family list 1641-1804 Record set Ireland, Society Of Friends (Quaker) Births Subcategory Parish Baptisms Collections from Ireland Category Birth, Marriage, Death & Parish Records Richard Poole, son of Thomas & Catharine Poole of Dostrope in Northamptonshire took to wife Dorothy White, daughter of William & Dorothy White of Upsall in said Shire, the---- and came over into Ireland in the year 1649, by whom he had the following issue. 1640 Hannah born in London the 23rd of the 10th month 1640 1654 Richard, born at Ballygorman in the County of Limerick about the 3rd of the 10th month 1634 1655 Catherine born at said place the 31st fo the 10th month 1655 1657 Jonathan born at Raheenacloony in the County of Wexford the 8th of the 12th month 1657 1661 Dorothy born at Coolrehen in said county the 21st of the 11th month 1661. | Poole, Hannah (I24297)
|
5225 | First name(s) Harold Hughes Last name Elnor Sex Male Birth year 1901 Birth date 09 Oct 1901 Father's first name(s) Daniel Father's last name Elnor Mother's first name(s) Agnes Mother's last name Miller Place Sarnia, Lambton, Ontario, Canada County Lambton Province Ontario Country Canada Batch number C06109-8 Film number 2079525 Record set Ontario Birth Index 1860-1920 Category Birth, Marriage & Death (Parish Registers) Subcategory Civil Births Collections from Canada, Americas Index (c) IRI. Used by permission of FamilySearch Intl | Elnor, Harold Hughes (I12817)
|
5226 | First name(s) Harold Ross Last name Moodie Sex Male Birth year 1901 Birth date 05 Mar 1901 Registration year 1927 Father's first name(s) Abram Father's last name Moodie Mother's first name(s) Margaret Mother's last name Allan Place North Burgess, Lanark, Ontario, Canada City North Burgess County Lanark Province Ontario Country Canada Batch number C06118-5 Film number 2080188 Record set Ontario Birth Index 1860-1920 Category Birth, Marriage & Death (Parish Registers) Subcategory Civil Births Collections from Canada, Americas | Moodie, Harold Ross (I25156)
|
5227 | First name(s) HARRIET Last name ASHBY Gender Female Birth day - Birth month - Birth year 1801 Age 81 Death quarter 4 Death year 1882 District Kingston County Surrey Volume 2A Page 180 Country England Record set England & Wales Deaths 1837-2007 Category Birth, Marriage & Death (Parish Registers) Subcategory Civil Deaths & Burials Collections from United Kingdom, England (c) brightsolid online publishing ltd | Ashby, Harriett (I31042)
|
5228 | First name(s) Heather D Last name Duncan Birth year 1978 Birth date 1978/03/16 Year 1984 Death date 1984/05/02 Place Auld Kirk, Eighth Line, Almonte County Lanark Province Ontario Country Canada Record set Canadian Headstones Index Category Birth, Marriage & Death (Parish Registers) Subcategory Civil Deaths & Burials Collections from Americas, Canada Index copyright CanadianHeadstones.com | Duncan, Heather Diane (I1230)
|
5229 | First name(s) Helen Last name Goodwin Gender Female Birth year 1781 Birth place Glasgow,Lanark,Scotland Baptism year - Baptism date - Baptism place - Father's first name(s) Robert Father's last name Goodwin Mother's first name(s) Marion Mother's last name Stivenson Place Glasgow County Lanarkshire Country Scotland Record set Scotland Births & Baptisms 1564-1950 Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Baptisms Collections from Scotland, United Kingdom Index (c) IRI. Used by permission of FamilySearch Intl | Goodwin, Helen (I33551)
|
5230 | First name(s) Helen Isabella Last name Russell Age 83 Birth year 1855 Death year 1938 Death date ? ? 1938 Burial year 1938 Burial date 03 Mar 1938 Burial place Bent Cemetery, Hamilton County Lanarkshire Country Scotland Notes Merkland, Moffat. Mortcloth price (? s d) - Record set Scotland, Glasgow & Lanarkshire Death & Burial Index Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Burials Collections from United Kingdom, Scotland Lanarkshire Family History Society | Johnson, Helen Isabella "Dolly" (I38164)
|
5231 | First name(s) Helena Last name Stute Sex Female Birth year - Birth place Duesseldorf Stadt,Rheinland,Prussia Baptism year - Place Duesseldorf Stadt,Rheinland,Prussia Country Germany Father's first name(s) Friedrich Father's last name Stute Mother's first name(s) Josepha Mother's last name Prange Batch number C98703-8 Film number 937466 Record set Germany Birth And Baptism Index 1558-1898 Category Birth, Marriage, Death & Parish Records Subcategory Parish Baptisms Collections from Europe | Stute, Helenor (I51406)
|
5232 | First name(s) Henry Last name Ashby Age 81 Birth year 1752 Death year 1833 Burial year 1833 Burial date 09 Oct 1833 Church St Mary The Virgin Denomination Anglican Place Astley County Warwickshire Country England Record set National Burial Index For England & Wales Category Birth, Marriage, Death & Parish Records Subcategory Parish Burials Collections from Great Britain, England Nuneaton & North Warwickshire Family History Society Transcriptions ? Nuneaton & North Warwickshire Family History Society | Ashby, Henry (I30133)
|
5233 | First name(s) Henry Last name Ashby Name note - Marriage year 1816 Marriage date 05 Aug 1816 Marriage place Chilvers Coton Spouse's first name(s) Mary Spouse's last name White County Warwickshire Country England Record set England Marriages 1538-1973 Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Marriages Collections from England, United Kingdom Index (c) IRI. Used by permission of FamilySearch Intl | Family: Henry Ashby / Mary Ann White (F11017)
|
5234 | First name(s) Henry Last name Ashby Sex Male Birth year 1780 Death year 1861 Burial year 1861 Burial date 20 Jan 1861 Age 81y Place Chilvers Coton Residence - County Warwickshire Country England Source Warwickshire Burial Index 1538-1900 Record set Warwickshire Burials Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Burials Collections from England, United Kingdom Index (c) IRI. Used by permission of FamilySearch Intl First name(s) HENRY Last name ASHBY Gender Male Birth day - Birth month - Birth year - Age - Death quarter 1 Death year 1861 District Nuneaton County Warwickshire Volume 6D Page 227 Country England Record set England & Wales Deaths 1837-2007 Category Birth, Marriage & Death (Parish Registers) Subcategory Civil Deaths & Burials Collections from United Kingdom, England | Ashby, Henry (I30149)
|
5235 | First name(s) Henry Last name Pearson Age 62 Birth year 1743 Residence Welton Mill Death year 1805 Death date 03 Jan 1805 Burial year 1805 Burial date 05 Jan 1805 Denomination Anglican Burial place Ovingham County Northumberland Archive Durham University Library Archive reference DDR/EA/PBT/2/203 Register type Baptisms, marriages & burials Register year range 1762-1869 Country England Record set Durham Bishop's Transcripts Burials Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Burials Collections from England, United Kingdom ?A? Findmypast | Pearson, Henry (I31330)
|
5236 | First name(s) Henry Last name Poole Sex Male Birth year 1733 Birth date 20/03/1733 Birth place Growtown Denomination Quaker Monthly meeting Wexford Meeting Wexford Father's first name(s) Joseph Father's last name - Mother's first name(s) Jane Country Ireland Archive Religious Society Of Friends In Ireland Archives Archive reference ROB-WEXFORD-1859 Register type Birth Description Register of births, WEXFORD, 1859 Record set Ireland, Society Of Friends (Quaker) Births Subcategory Parish Baptisms Collections from Ireland Category Birth, Marriage, Death & Parish Records ? Findmypast | Poole, Henry (I24305)
|
5237 | First name(s) Herbert J Last name Sutherland Sex Male Birth year 1878 Birth date Mar 1878 Birth place Ontario, Canada Birth place as transcribed Ontario Race or Tribe Scotch Marital status Married Relationship to head of household Head Year 1911 Family number 76 Subdistrict name London - Ward 1 Subdistrict number 10 District name London District number 94 Province Ontario Country Canada Film T-20384 Page number 7 Image source Image at Library and Archives Canada Record set Canada Census 1911 Category Census, Land & Substitutes Subcategory Census Collections from Canada, Americas ? MyHeritage London, Middlesex County, Ontario, Canada | Sutherland, Herbert (I22385)
|
5238 | First name(s) Hugh Last name Arthur Marriage year 1875 Marriage date 27 Jul 1875 Marriage place New Cumnock,Ayr,Scotland Spouse's first name(s) Maggie Spouse's last name Paterson Place New Cumnock County Ayrshire Country Scotland Record set Scotland Marriages 1561-1910 Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Marriages Collections from Scotland, United Kingdom Index (c) IRI. Used by permission of FamilySearch Intl | Family: Dr. Hugh Arthur / Margaret "Maggie" Paterson (F13622)
|
5239 | First name(s) HUGH Last name ASHBY Gender Male Birth day - Birth month - Birth year 1789 Age 86 Death quarter 1 Death year 1875 District Northampton County Northamptonshire Volume 3B Page 75 Country England Record set England & Wales Deaths 1837-2007 Category Birth, Marriage & Death (Parish Registers) Subcategory Civil Deaths & Burials Collections from United Kingdom, England (c) brightsolid online publishing ltd Name Hugh Ashby Age 86 Birth Year 1789 Burial Date 10/01/1875 Burial Place Bugbrooke Northamptonshire England Parish as it Appears Bugbrooke Register Type Parish Registers Name: Hugh Ashby Estimated birth year: abt 1789 Registration Year: 1875 Registration Quarter: Jan-Feb-Mar Age at Death: 86 Registration district: Northampton Parishes for this Registration District: View Ecclesiastical Parishes associated with this Registration District Inferred County: Northamptonshire Volume: 3b Page: 75 | Ashby, Hugh (I28082)
|
5240 | First name(s) HUGH Last name ASHBY Marriage year 1739 Marriage day 25 Marriage month Apr Marriage place BUGBROOKE Parish Bugbrooke Marital status W Spouse's first name(s) Sarah Spouse's last name Taulbut Spouse's title - Spouse's parish Bugbrooke Spouse's marital status s Event Type Marriage By Banns or licence Banns County Northamptonshire Country England Record set Northamptonshire Marriages Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Marriages Collections from England, United Kingdom Northamptonshire Family History Society Transcriptions ? Northamptonshire Family History Society | Family: Hugh Ashby / Sarah Taulbut (F9656)
|
5241 | First name(s) HUGH Last name ASHBY Marriage year 1810 Marriage day 15 Marriage month Nov Marriage place EVERDON Parish Bugbrook Marital status B Spouse's first name(s) Catherine Spouse's last name Bird Spouse's title - Spouse's parish Everdon Spouse's marital status S Event Type Marriage By Banns or licence Banns County Northamptonshire Country England Record set Northamptonshire Marriages Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Marriages Collections from England, United Kingdom Northamptonshire Family History Society | Family: Hugh Ashby / Catherine Bird (F9681)
|
5242 | First name(s) Hugh Last name Ashby Name note - Marriage year 1813 Marriage date 06 Sep 1813 Marriage place Broughton Spouse's first name(s) Sarah Spouse's last name Mayho Residence Broughton, Northampton, England County Northamptonshire Country England Record set England Marriages 1538-1973 Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Marriages Collections from England, United Kingdom Index (c) IRI. Used by permission of FamilySearch Intl Name: Hugh Ashby Gender: Male Marriage Date: 6 Sep 1813 Marriage Place: Broughton, Northampton, England Spouse: Sarah Mayho FHL Film Number: 1999034 Reference ID: item 1 p 2 | Family: Hugh Ashby / Sarah Mayho (F9682)
|
5243 | First name(s) Isaac Last name Tullie Age - Birth year - Death year 1721 Death date ? ? 1721 Burial year 1721 Burial date 10 May 1721 Burial place St Paul, Covent Garden County Middlesex Country England Archive City of Westminster Archives Centre Record set Westminster Burials Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Burials Collections from England, United Kingdom Westminster Archives Transcriptions ? brightsolid online publishing | Tullie, Isaac (I23612)
|
5244 | First name(s) Isaac Last name Tullie Birth year - Parish Newcastle/st. Nicholas Death year 1712 Burial year 1712 Burial date 23 Sep 1712 Relative's first name(s) Tim (merchant) Relationship Son County Northumberland Country England Record set Northumberland And Durham Burials Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Burials Collections from England, United Kingdom Northumberland & Durham Family History Society Transcriptions ? Northumberland & Durham Family History Society First name(s) Isaac Last name Tullie Birth year - Death year 1712 Burial year 1712 Burial date 23 Sep 1712 Church St Nicholas Denomination Anglican Place Newcastle upon Tyne County Northumberland Country England Record set National Burial Index For England & Wales Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Burials Collections from United Kingdom, England Northumberland & Durham Family History Society Transcriptions ? Northumberland & Durham Family History Society | Tullie, Isaac (I23577)
|
5245 | First name(s) Isaac Last name Tullie Birth year - Parish Newcastle/st. Nicholas Death year 1712 Burial year 1712 Burial date 23 Sep 1712 Relative's first name(s) Tim (merchant) Relationship Son County Northumberland Country England Record set Northumberland And Durham Burials Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Burials Collections from England, United Kingdom Northumberland & Durham Family History Society Transcriptions ? Northumberland & Durham Family History Society | Tullye, Isaac (I23634)
|
5246 | First name(s) Isabell Last name Noble Name note - Marriage year 1651 Marriage date 03 Jun 1651 Marriage place Morpeth Spouse's first name(s) Thomas Spouse's last name Tullie County Northumberland Country England Record set England Marriages 1538-1973 Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Marriages Collections from England, United Kingdom Index (c) IRI. Used by permission of FamilySearch Intl | Family: Thomas Tullie, D. D. / Isabell Noble (F8059)
|
5247 | First name(s) Isabell Last name Tullie Birth year - Death year 1672 Burial year 1672 Burial date 19 Jan 1672 Church St Mary Denomination Anglican Place Morpeth County Northumberland Country England Record set National Burial Index For England & Wales Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Burials Collections from United Kingdom, England Northumberland & Durham Family History Society Transcriptions ? Northumberland & Durham Family History Society | Noble, Isabell (I23572)
|
5248 | First name(s) Isabella Last name Anderson Marriage year 1818 Marriage date 04 Jul 1818 Marriage place Cambuslang,Lanark,Scotland Spouse's first name(s) John Spouse's last name Mason Place Cambuslang County Lanarkshire Country Scotland Record set Scotland Marriages 1561-1910 Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Marriages Collections from Scotland, United Kingdom Index (c) IRI. Used by permission of FamilySearch Intl | Family: John Mason / Isabella Anderson (F10806)
|
5249 | First name(s) Isabella Buchanan Last name Ewing Marriage year 1850 Marriage date 03 Sep 1850 Marriage place Dunoon And Kilmun,Argyll,Scotland Spouse's first name(s) Allan Spouse's last name Gilmour Place Dunoon and Kilmun County Argyllshire Country Scotland Record set Scotland Marriages 1561-1910 Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Marriages Collections from Scotland, United Kingdom Index (c) IRI. Used by permission of FamilySearch Intl | Family: Allan Gilmour, of Polnoon and Eaglesham / Isabella Buchanan Ewing (F12710)
|
5250 | First name(s) Isobel Last name Anderson Gender Female Birth year 1785 Birth place New Monkland, Lanark, Scotland Baptism year - Baptism date - Baptism place NEW MONKLAND, LANARK, SCOTLAND Father's first name(s) David Father's last name Anderson Mother's first name(s) Mary Mother's last name Steel Residence New Monkland, Lanarkshire, Scotland Place New Monkland County Lanarkshire Country Scotland Record set Scotland Births & Baptisms 1564-1950 Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Baptisms Collections from Scotland, United Kingdom Index (c) IRI. Used by permission of FamilySearch Intl | Anderson, Isabella (I1857)
|
We make every effort to document our research. If you have something you would like to add, please contact us.