LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 42,251 to 42,300 of 48,188
# | Notes | Linked to |
---|---|---|
42251 | Role: Household Member | Totten, Jane (I3584)
|
42252 | Role: Household Member | Whyte, William Victor (I3596)
|
42253 | Role: Household Member | Poole, Ann (I3763)
|
42254 | Role: Household Member | Miller, Fredrick James (I3988)
|
42255 | Role: Household Member | Park, Harriet Eva "Eva" (I4005)
|
42256 | Role: Household Member | McKeown, Ida A. (I4116)
|
42257 | Role: Household Member | Clark, Margaret Jane (I4195)
|
42258 | Role: Household Member | Clark, Margaret Jane (I4195)
|
42259 | Role: Household Member | Clark, Rachel (I4197)
|
42260 | Role: Household Member | Clark, Rachel (I4197)
|
42261 | Role: Household Member | Clark, John Robert (I4198)
|
42262 | Role: Household Member | Houze, Mary Elizabeth "Elizabeth" (I4199)
|
42263 | Role: Household Member | Clark, Priscilla Alma "Alma" (I4221)
|
42264 | Role: Household Member | Clark, Violet M. (I4231)
|
42265 | Role: Household Member | Clark, Violet M. (I4231)
|
42266 | Role: Household Member | Clark, Anna Margaret "Annie" (I4233)
|
42267 | Role: Household Member | Clark, Clara Elizabeth (I4244)
|
42268 | Role: Household Member | Clark, Helena Ellen "Lena" (I4252)
|
42269 | Role: Household Member | Clark, Mary Anne (I4255)
|
42270 | Role: Household Member | Clark, Mary Anne (I4255)
|
42271 | Role: Household Member | Clark, Agnes Clarisa (I4257)
|
42272 | Role: Household Member | Clark, Agnes Clarisa (I4257)
|
42273 | Role: Household Member | Lake, John Harold "Harold" (I4260)
|
42274 | Role: Household Member | Lake, Percy Elliott (I4261)
|
42275 | Role: Household Member | Ashby, Isobella Elsie (I4291)
|
42276 | Role: Household Member | Mather, John Cumming (I4292)
|
42277 | Role: Household Member | Mather, John Cumming (I4292)
|
42278 | Role: Household Member | Ashby, John Russell "Russell" (I4359)
|
42279 | Role: Household Member | Clark, Martha (I4372)
|
42280 | Role: Household Member | Clark, Martha (I4372)
|
42281 | Role: Household Member | Clark, Martha (I4372)
|
42282 | Role: Household Member | Heffron, Mabel C. (I4384)
|
42283 | Role: Household Member | Heffron, Mabel C. (I4384)
|
42284 | Role: Household Member | Miller, Elizabeth Catherine (I6734)
|
42285 | Role: Household Member | Heffron, Edith May (I4660)
|
42286 | Role: Household Member | Campbell, Peter (I4764)
|
42287 | Role: Household Member | Mather, Andrew Scott "Scott" (I4926)
|
42288 | Role: Household Member | Mather, John Nairn (I4917)
|
42289 | Role: Household Member | Lunam, Robena (I4894)
|
42290 | Role: Household Member | Cumming, Jane (I4904)
|
42291 | Role: Household Member | Nairn, Margaret " Maggie" Wilson (I4913)
|
42292 | Role: Household Member | McPherson, David (I4909)
|
42293 | Role: Household Member | McPherson, David (I4909)
|
42294 | Role: Household Member | McPherson, George Lemont (I4911)
|
42295 | Role: Household Member | McPherson, George Lemont (I4911)
|
42296 | Role: Household Member | Nairn, Margaret " Maggie" Wilson (I4913)
|
42297 | Role: Household Member | Nairn, Margaret " Maggie" Wilson (I4913)
|
42298 | Role: Household Member | Mather, John Nairn (I4917)
|
42299 | Role: Household Member | Mather, John Nairn (I4917)
|
42300 | Role: Household Member | McNicol, Erma Florence (I4918)
|
We make every effort to document our research. If you have something you would like to add, please contact us.