LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 41,851 to 41,900 of 48,188
# | Notes | Linked to |
---|---|---|
41851 | Role: Household Member Sarnia, Lambton County, Ontario, Canada | Miller, James Leslie (I6453)
|
41852 | Role: Household Member Sarnia, Lambton County, Ontario, Canada | Miller, Mary Christina (I6455)
|
41853 | Role: Household Member Sarnia, Lambton County, Ontario, Canada | Miller, Edna Jean "Jean" (I6457)
|
41854 | Role: Household Member Sarnia, Lambton County, Ontario, Canada | Miller, John Slater (I6456)
|
41855 | Role: Household Member Saugeen Twp, Bruce County, Ontario, Canada | Murdoch, Elizabeth Jean (I1513)
|
41856 | Role: Household Member Saugeen Twp, Bruce County, Ontario, Canada | Murdoch, Elizabeth Jean (I1513)
|
41857 | Role: Household Member Saugeen Twp, Bruce County, Ontario, Canada | Miller, Barbara Jean "Jean" (I1864)
|
41858 | Role: Household Member Saugeen Twp, Bruce County, Ontario, Canada | Miller, Barbara Jean "Jean" (I1864)
|
41859 | Role: Household Member Saugeen Twp, Bruce County, Ontario, Canada | Miller, Barbara Jean "Jean" (I1864)
|
41860 | Role: Household Member Saugeen Twp, Bruce County, Ontario, Canada | Miller, Barbara Jean "Jean" (I1864)
|
41861 | Role: Household Member Saugeen Twp, Bruce County, Ontario, Canada | Miller, Elizabeth Catherine (I1865)
|
41862 | Role: Household Member Saugeen Twp, Bruce County, Ontario, Canada | Miller, Elizabeth Catherine (I1865)
|
41863 | Role: Household Member Saugeen Twp, Bruce County, Ontario, Canada | Miller, Elizabeth Catherine (I1865)
|
41864 | Role: Household Member Saugeen Twp, Bruce County, Ontario, Canada | Miller, Elizabeth Catherine (I1865)
|
41865 | Role: Household Member Saugeen Twp, Bruce County, Ontario, Canada | Miller, Catherine "Florence" (I1866)
|
41866 | Role: Household Member Saugeen Twp, Bruce County, Ontario, Canada | Miller, Andrew (I1875)
|
41867 | Role: Household Member Saugeen Twp, Bruce County, Ontario, Canada | Miller, Andrew (I1875)
|
41868 | Role: Household Member Saugeen Twp, Bruce County, Ontario, Canada | Miller, William McTaggart (I1877)
|
41869 | Role: Household Member Saugeen Twp, Bruce County, Ontario, Canada | Miller, John Biggar "Jack" (I1878)
|
41870 | Role: Household Member Saugeen Twp, Bruce County, Ontario, Canada | Miller, William Alexander (I1882)
|
41871 | Role: Household Member Saugeen Twp, Bruce County, Ontario, Canada | Miller, William Alexander (I1882)
|
41872 | Role: Household Member Saugeen Twp, Bruce County, Ontario, Canada | Miller, Fredrick John Vickers (I6937)
|
41873 | Role: Household Member Saugeen Twp, Bruce County, Ontario, Canada | Miller, Fredrick John Vickers (I6937)
|
41874 | Role: Household Member Saugeen Twp, Bruce County, Ontario, Canada | Miller, William Alexander (I1882)
|
41875 | Role: Household Member Section 36, Township 26, Range 5, Meridian 3. 4 horses, 4 milk cows, 9 cattle, 2 hogs. | Dodds, Ralph (I1526)
|
41876 | Role: Household Member Section 36, Township 26, Range 5, Meridian 3. 4 horses, 4 milk cows, 9 cattle, 2 hogs. | Dodds, Roy (I1532)
|
41877 | Role: Household Member Section 36, Township 26, Range 5, Meridian 3. 4 horses, 4 milk cows, 9 cattle, 2 hogs. | Dodds, Wilbert (I1533)
|
41878 | Role: Household Member Section 36, Township 26, Range 5, Meridian 3. 4 horses, 4 milk cows, 9 cattle, 2 hogs. | Dodds, Sarah Jane "Sadie" (I1531)
|
41879 | Role: Household Member Section 36, Township 26, Range 5, Meridian 3. 4 horses, 4 milk cows, 9 cattle, 2 hogs. | Dodds, George L. (I1534)
|
41880 | Role: Household Member Section 36, Township 26, Range 5, Meridian 3. 4 horses, 4 milk cows, 9 cattle, 2 hogs. | Dodds, Eva Mae (I1535)
|
41881 | Role: Household Member Section 36, Township 26, Range 5, Meridian 3. 4 horses, 4 milk cows, 9 cattle, 2 hogs. | Dodds, Ernest Robert (I1536)
|
41882 | Role: Household Member Simcoe County North Alliston, Simcoe County, Ontario, Canada | Robinson, Matilda (I22406)
|
41883 | Role: Household Member Simcoe County North Alliston, Simcoe County, Ontario, Canada | Lattimer, Allan (I22410)
|
41884 | Role: Household Member Simcoe County North Alliston, Simcoe County, Ontario, Canada | Lattimer, Ethelene (I22412)
|
41885 | Role: Household Member Simcoe County North Alliston, Simcoe County, Ontario, Canada | Robinson, Sarah (I22413)
|
41886 | Role: Household Member Source: 1861 Canada Census MyHeritage.com [online database], MyHeritage Ltd. https://www.myheritage.com/research/collection-10521/1861-canada-census Record: https://www.myheritage.com/research/record-10521-2522117/wilm-cranston-in-1861-canada-census Wilm. Cranston Country: Canada; Province: Canada West (Ontario); District: King, York Citation: Wilm. Cranston Birth: Circa 1830 - Scotland Residence: 1861 - King, York, Canada West (Ontario), Canada Wife (implied): Ann Cranston Daughter (implied): Christine Cranston | McFayden, Annie (I48251)
|
41887 | Role: Household Member Source: 1861 Canada Census MyHeritage.com [online database], MyHeritage Ltd. https://www.myheritage.com/research/collection-10521/1861-canada-census Record: https://www.myheritage.com/research/record-10521-2522117/wilm-cranston-in-1861-canada-census Wilm. Cranston Country: Canada; Province: Canada West (Ontario); District: King, York Citation: Wilm. Cranston Birth: Circa 1830 - Scotland Residence: 1861 - King, York, Canada West (Ontario), Canada Wife (implied): Ann Cranston Daughter (implied): Christine Cranston | Cranston, Christina (I48252)
|
41888 | Role: Household Member Source: 1871 Canada Census MyHeritage.com [online database], MyHeritage Ltd. https://www.myheritage.com/research/collection-10520/1871-canada-census Record: https://www.myheritage.com/research/record-10520-1401069/william-cranston-in-1871-canada-census William Cranston Country: Canada; Province: Ontario; District: King, York North Citation: William Cranston Birth: Circa 1831 - Scotland Residence: Apr 2 1871 - King, York North, Ontario, Canada Wife (implied): Annie Cranston Children (implied): Christina Cranston, L James Cranston, Alexand. Cranston | Cranston, William (I48225)
|
41889 | Role: Household Member Source: 1871 Canada Census MyHeritage.com [online database], MyHeritage Ltd. https://www.myheritage.com/research/collection-10520/1871-canada-census Record: https://www.myheritage.com/research/record-10520-1401069/william-cranston-in-1871-canada-census William Cranston Country: Canada; Province: Ontario; District: King, York North Citation: William Cranston Birth: Circa 1831 - Scotland Residence: Apr 2 1871 - King, York North, Ontario, Canada Wife (implied): Annie Cranston Children (implied): Christina Cranston, L James Cranston, Alexand. Cranston | McFayden, Annie (I48251)
|
41890 | Role: Household Member Source: 1871 Canada Census MyHeritage.com [online database], MyHeritage Ltd. https://www.myheritage.com/research/collection-10520/1871-canada-census Record: https://www.myheritage.com/research/record-10520-1401069/william-cranston-in-1871-canada-census William Cranston Country: Canada; Province: Ontario; District: King, York North Citation: William Cranston Birth: Circa 1831 - Scotland Residence: Apr 2 1871 - King, York North, Ontario, Canada Wife (implied): Annie Cranston Children (implied): Christina Cranston, L James Cranston, Alexand. Cranston | Cranston, Christina (I48252)
|
41891 | Role: Household Member Source: 1871 Canada Census MyHeritage.com [online database], MyHeritage Ltd. https://www.myheritage.com/research/collection-10520/1871-canada-census Record: https://www.myheritage.com/research/record-10520-1401069/william-cranston-in-1871-canada-census William Cranston Country: Canada; Province: Ontario; District: King, York North Citation: William Cranston Birth: Circa 1831 - Scotland Residence: Apr 2 1871 - King, York North, Ontario, Canada Wife (implied): Annie Cranston Children (implied): Christina Cranston, L James Cranston, Alexand. Cranston | Cranston, L. James (I48253)
|
41892 | Role: Household Member Source: 1871 Canada Census MyHeritage.com [online database], MyHeritage Ltd. https://www.myheritage.com/research/collection-10520/1871-canada-census Record: https://www.myheritage.com/research/record-10520-1401069/william-cranston-in-1871-canada-census William Cranston Country: Canada; Province: Ontario; District: King, York North Citation: William Cranston Birth: Circa 1831 - Scotland Residence: Apr 2 1871 - King, York North, Ontario, Canada Wife (implied): Annie Cranston Children (implied): Christina Cranston, L James Cranston, Alexand. Cranston | Cranston, Alexander (I48254)
|
41893 | Role: Household Member Steel, George in tree "Miller & Mather and other Ancestors"?tab?Remove 1881 Scotland CensusNo Image Text-only collection Add or update information Report a problem Name:?tab?George Steele Age:?tab?69 Estimated birth year:?tab?abt 1812 Relationship:?tab?Head Spouse's name :?tab?Elizabeth Steele Gender:?tab?Male Where born:?tab?Cambusnethan, Lanark Registration Number:?tab?626B Registration district:?tab?Calderhead Civil Parish:?tab?Cambusnethan County:?tab?Lanarkshire Occupation:?tab?Farmers (40 Acres) ED:?tab?1 Household schedule number:?tab?195 Line:?tab?24 Roll:?tab?cssct1881_205 Household Members:?tab? Name?tab?Age George Steele?tab?69 Elizabeth Steele?tab?62 John Steele?tab?29 Maggie Steele?tab?24 Barbara Steele?tab?19 Lizzie Turner?tab?6 | Gilmour, Elizabeth (I20575)
|
41894 | Role: Household Member Steel, George in tree "Miller & Mather and other Ancestors"?tab?Remove 1881 Scotland CensusNo Image Text-only collection Add or update information Report a problem Name:?tab?George Steele Age:?tab?69 Estimated birth year:?tab?abt 1812 Relationship:?tab?Head Spouse's name :?tab?Elizabeth Steele Gender:?tab?Male Where born:?tab?Cambusnethan, Lanark Registration Number:?tab?626B Registration district:?tab?Calderhead Civil Parish:?tab?Cambusnethan County:?tab?Lanarkshire Occupation:?tab?Farmers (40 Acres) ED:?tab?1 Household schedule number:?tab?195 Line:?tab?24 Roll:?tab?cssct1881_205 Household Members:?tab? Name?tab?Age George Steele?tab?69 Elizabeth Steele?tab?62 John Steele?tab?29 Maggie Steele?tab?24 Barbara Steele?tab?19 Lizzie Turner?tab?6 | Steel, Margaret (I40491)
|
41895 | Role: Household Member Steel, George in tree "Miller & Mather and other Ancestors"?tab?Remove 1881 Scotland CensusNo Image Text-only collection Add or update information Report a problem Name:?tab?George Steele Age:?tab?69 Estimated birth year:?tab?abt 1812 Relationship:?tab?Head Spouse's name :?tab?Elizabeth Steele Gender:?tab?Male Where born:?tab?Cambusnethan, Lanark Registration Number:?tab?626B Registration district:?tab?Calderhead Civil Parish:?tab?Cambusnethan County:?tab?Lanarkshire Occupation:?tab?Farmers (40 Acres) ED:?tab?1 Household schedule number:?tab?195 Line:?tab?24 Roll:?tab?cssct1881_205 Household Members:?tab? Name?tab?Age George Steele?tab?69 Elizabeth Steele?tab?62 John Steele?tab?29 Maggie Steele?tab?24 Barbara Steele?tab?19 Lizzie Turner?tab?6 | Steel, John (I40493)
|
41896 | Role: Household Member Steel, George in tree "Miller & Mather and other Ancestors"?tab?Remove 1881 Scotland CensusNo Image Text-only collection Add or update information Report a problem Name:?tab?George Steele Age:?tab?69 Estimated birth year:?tab?abt 1812 Relationship:?tab?Head Spouse's name :?tab?Elizabeth Steele Gender:?tab?Male Where born:?tab?Cambusnethan, Lanark Registration Number:?tab?626B Registration district:?tab?Calderhead Civil Parish:?tab?Cambusnethan County:?tab?Lanarkshire Occupation:?tab?Farmers (40 Acres) ED:?tab?1 Household schedule number:?tab?195 Line:?tab?24 Roll:?tab?cssct1881_205 Household Members:?tab? Name?tab?Age George Steele?tab?69 Elizabeth Steele?tab?62 John Steele?tab?29 Maggie Steele?tab?24 Barbara Steele?tab?19 Lizzie Turner?tab?6 | Steel, Barbara (I40496)
|
41897 | Role: Household Member Stepdaughter Jean and Granddaughter Hazen are living with James and Margaret | Moores, Margaret (I41789)
|
41898 | Role: Household Member Stepdaughter Jean and Granddaughter Hazen are living with James and Margaret | Irvine, John Alfred Hogan "Hazen" (I41798)
|
41899 | Role: Household Member Stephen Street | Barber, Agnes "Aggie" (I1645)
|
41900 | Role: Household Member Stephen Street | McLeod, Margaret A. (I9380)
|
We make every effort to document our research. If you have something you would like to add, please contact us.