LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 41,051 to 41,100 of 48,188
# | Notes | Linked to |
---|---|---|
41051 | Role: Household Member 3 Lodgers living with the family: William Wilson 24, Robert Halburn 24 and Thomas Halburn 20, all from Stewarton, Aryshire and all are spindle makers. | Burns, William (I7076)
|
41052 | Role: Household Member 3 Lodgers living with the family: William Wilson 24, Robert Halburn 24 and Thomas Halburn 20, all from Stewarton, Aryshire and all are spindle makers. | Burns, James (I7077)
|
41053 | Role: Household Member 3 males, 3 females; Censor, Fond du Lac, Wisconsin | Workman, J. (I10345)
|
41054 | Role: Household Member 3 males, 3 females; Censor, Fond du Lac, Wisconsin | Pringle, Ann (I10350)
|
41055 | Role: Household Member 3 males, 3 females; Censor, Fond du Lac, Wisconsin | Miller, Margaret Anne (I10205)
|
41056 | Role: Household Member 3 males, 3 females; Censor, Fond du Lac, Wisconsin | Workman, Mary Pringle (I10224)
|
41057 | Role: Household Member 3 males, 3 females; Censor, Fond du Lac, Wisconsin | Workman, William Miller (I10341)
|
41058 | Role: Household Member 324 13th St. | Miller, Catherine "Florence" (I1866)
|
41059 | Role: Household Member 324 13th St. | Bowman, Catherine May "Maisie" (I1868)
|
41060 | Role: Household Member 324 13th St. | Bowman, Ronald Fraser Patrick "Paddy" (I1869)
|
41061 | Role: Household Member 324 13th St. | Bowman, Gwendolyn Marguerite "Gwen" (I1870)
|
41062 | Role: Household Member 34 St James Place, Winnipeg | McIntyre, Evelyn Ida (I1786)
|
41063 | Role: Household Member 34 St James Place, Winnipeg | Menzies, Ronald McIntyre (I1787)
|
41064 | Role: Household Member 366 Cromwell | Miller, John Slater (I6456)
|
41065 | Role: Household Member 366 Cromwell | Miller, Edna Jean "Jean" (I6457)
|
41066 | Role: Household Member 38 Grant Street | Workman, Margaret (I10225)
|
41067 | Role: Household Member 38 Grant Street | Workman, Anne Elizabeth (I10226)
|
41068 | Role: Household Member 41 Main St. E. Smiths Falls | Miller, Beulah Helen (I1442)
|
41069 | Role: Household Member 41 Main St. E. Smiths Falls | Miller, John William Weekes (I1443)
|
41070 | Role: Household Member 62 Main Street, Lees Summit | Whiting, Charles Daniel (I10305)
|
41071 | Role: Household Member 6539 Whitney Street, Oakland | Lambert, Dorothy Isabelle (I9596)
|
41072 | Role: Household Member 6539 Whitney Street, Oakland | McCullough, Dorothy Jean (I12166)
|
41073 | Role: Household Member http://ontariocensus.rootsweb.ancestry.com/transcripts/pre1851/2005-1.html#top family of 6, (wife and 4 children) 1800 Bastard, Kitley, Leeds and Lansdowne Rear Townships, Leeds Copyright (c)2006, Brian Haskin, OntarioGenWeb's Census Project (http://ontariocensus.rootsweb.ancestry.com) Transcriber: Brian Haskin Proofreader: Vance Standifird LAC # MS-2548 LDS # unknown District: Johnstown Sub-District: Bastard, Kitley, Leeds & Lansdowne Rear Enumerated: 10 Apr 1800 | Adams, Capt. Joshua Esq. (I13885)
|
41074 | Role: Household Member The census indicates 5 male children under 16 so there was an additional child. http://ontariocensus.rootsweb.ancestry.com/transcripts/pre1851/4719-index.html 1813 Bastard & Crosby South Twps, Leeds Copyright (c)2008, Brian Haskin, OntarioGenWeb's Census Project (http://ontariocensus.rootsweb.ancestry.com) Transcriber: Brian Haskin Proofreader: Proofreader Is Needed LAC # MS-2548 District: Johnstown District Sub-District: Bastard 7 Crosby South Enumerator: Jeremiah Day | Adams, Beulah Everette (I13892)
|
41075 | Role: Household Member The census indicates 5 male children under 16 so there was an additional child. http://ontariocensus.rootsweb.ancestry.com/transcripts/pre1851/4719-index.html 1813 Bastard & Crosby South Twps, Leeds Copyright (c)2008, Brian Haskin, OntarioGenWeb's Census Project (http://ontariocensus.rootsweb.ancestry.com) Transcriber: Brian Haskin Proofreader: Proofreader Is Needed LAC # MS-2548 District: Johnstown District Sub-District: Bastard 7 Crosby South Enumerator: Jeremiah Day | Adams, Rev. Alvah (I13894)
|
41076 | Role: Household Member The census indicates 5 male children under 16 so there was an additional child. http://ontariocensus.rootsweb.ancestry.com/transcripts/pre1851/4719-index.html 1813 Bastard & Crosby South Twps, Leeds Copyright (c)2008, Brian Haskin, OntarioGenWeb's Census Project (http://ontariocensus.rootsweb.ancestry.com) Transcriber: Brian Haskin Proofreader: Proofreader Is Needed LAC # MS-2548 District: Johnstown District Sub-District: Bastard 7 Crosby South Enumerator: Jeremiah Day | Adams, Arza Matson "Harry" (I13939)
|
41077 | Role: Household Member The census indicates 5 male children under 16 so there was an additional child. http://ontariocensus.rootsweb.ancestry.com/transcripts/pre1851/4719-index.html 1813 Bastard & Crosby South Twps, Leeds Copyright (c)2008, Brian Haskin, OntarioGenWeb's Census Project (http://ontariocensus.rootsweb.ancestry.com) Transcriber: Brian Haskin Proofreader: Proofreader Is Needed LAC # MS-2548 District: Johnstown District Sub-District: Bastard 7 Crosby South Enumerator: Jeremiah Day | Adams, Barnabas Lothrope "Barney" Sr. (I13944)
|
41078 | Role: Household Member The census indicates 5 male children under 16 so there was an additional child. http://ontariocensus.rootsweb.ancestry.com/transcripts/pre1851/4719-index.html 1813 Bastard & Crosby South Twps, Leeds Copyright (c)2008, Brian Haskin, OntarioGenWeb's Census Project (http://ontariocensus.rootsweb.ancestry.com) Transcriber: Brian Haskin Proofreader: Proofreader Is Needed LAC # MS-2548 District: Johnstown District Sub-District: Bastard 7 Crosby South Enumerator: Jeremiah Day | Adams, Richard "Saxton" (I13954)
|
41079 | Role: Household Member ?i?1821 Bastard Twp, Leeds?/i? ?i?http://ontariocensus.rootsweb.ancestry.com/transcripts/pre1851/4754-1.html ?/i?wife, 2 male children, 2 female children?i? Copyright (c)2008, Brian Haskin, OntarioGenWeb's Census Project (http://ontariocensus.rootsweb.ancestry.com) Transcriber: Brian Haskin Proofreader: Proofreader Is Needed LAC # MS-2547 District: Johnstown District Sub-District: Bastard Township Enumerator: Silas Smith?/i? | Stevens, Lucy (I13973)
|
41080 | Role: Household Member ?i?1821 Bastard Twp, Leeds?/i? ?i?http://ontariocensus.rootsweb.ancestry.com/transcripts/pre1851/4754-1.html ?/i?wife, 2 male children, 2 female children?i? Copyright (c)2008, Brian Haskin, OntarioGenWeb's Census Project (http://ontariocensus.rootsweb.ancestry.com) Transcriber: Brian Haskin Proofreader: Proofreader Is Needed LAC # MS-2547 District: Johnstown District Sub-District: Bastard Township Enumerator: Silas Smith?/i? | Stevens, Arnold (I14137)
|
41081 | Role: Household Member ?i?1821 Bastard Twp, Leeds?/i? ?i?http://ontariocensus.rootsweb.ancestry.com/transcripts/pre1851/4754-1.html ?/i?wife, 2 male children, 2 female children?i? Copyright (c)2008, Brian Haskin, OntarioGenWeb's Census Project (http://ontariocensus.rootsweb.ancestry.com) Transcriber: Brian Haskin Proofreader: Proofreader Is Needed LAC # MS-2547 District: Johnstown District Sub-District: Bastard Township Enumerator: Silas Smith?/i? | Stevens, Parocalus (I14180)
|
41082 | Role: Household Member ?i?http://ontariocensus.rootsweb.ancestry.com/transcripts/pre1851/ 1800 Bastard, Kitley, Leeds and Lansdowne Rear Townships, Leeds Copyright (c)2006, Brian Haskin, OntarioGenWeb's Census Project (http://ontariocensus.rootsweb.ancestry.com) Transcriber: Brian Haskin Proofreader: Vance Standifird LAC # MS-2548 LDS # unknown District: Johnstown Sub-District: Bastard, Kitley, Leeds & Lansdowne Rear Enumerated: 10 Apr 1800 ?/i? | Chamberlain, Lois (I13968)
|
41083 | Role: Household Member ?i?http://ontariocensus.rootsweb.ancestry.com/transcripts/pre1851/2005-1.html#top?/i? family of 6, (wife and 4 children) 1800 Bastard, Kitley, Leeds and Lansdowne Rear Townships, Leeds Copyright (c)2006, Brian Haskin, OntarioGenWeb's Census Project (http://ontariocensus.rootsweb.ancestry.com) Transcriber: Brian Haskin Proofreader: Vance Standifird LAC # MS-2548 LDS # unknown District: Johnstown Sub-District: Bastard, Kitley, Leeds & Lansdowne Rear Enumerated: 10 Apr 1800 | Adams, Lucy (I13969)
|
41084 | Role: Household Member ?i?http://ontariocensus.rootsweb.ancestry.com/transcripts/pre1851/2005-1.html#top?/i? One member of the family ? total should be 8. ?i?1800 Bastard, Kitley, Leeds and Lansdowne Rear Townships, Leeds Copyright (c)2006, Brian Haskin, OntarioGenWeb's Census Project (http://ontariocensus.rootsweb.ancestry.com) Transcriber: Brian Haskin Proofreader: Vance Standifird LAC # MS-2548 LDS # unknown District: Johnstown Sub-District: Bastard, Kitley, Leeds & Lansdowne Rear Enumerated: 10 Apr 1800 ?/i? | Adams, Lucy (I13969)
|
41085 | Role: Household Member ?i?http://ontariocensus.rootsweb.ancestry.com/transcripts/pre1851/2005-1.html#top?/i? One member of the family ? total should be 8. ?i?1800 Bastard, Kitley, Leeds and Lansdowne Rear Townships, Leeds Copyright (c)2006, Brian Haskin, OntarioGenWeb's Census Project (http://ontariocensus.rootsweb.ancestry.com) Transcriber: Brian Haskin Proofreader: Vance Standifird LAC # MS-2548 LDS # unknown District: Johnstown Sub-District: Bastard, Kitley, Leeds & Lansdowne Rear Enumerated: 10 Apr 1800 ?/i? | Stevens, Lydia (I13971)
|
41086 | Role: Household Member ?i?http://ontariocensus.rootsweb.ancestry.com/transcripts/pre1851/2005-1.html#top?/i? One member of the family ? total should be 8. ?i?1800 Bastard, Kitley, Leeds and Lansdowne Rear Townships, Leeds Copyright (c)2006, Brian Haskin, OntarioGenWeb's Census Project (http://ontariocensus.rootsweb.ancestry.com) Transcriber: Brian Haskin Proofreader: Vance Standifird LAC # MS-2548 LDS # unknown District: Johnstown Sub-District: Bastard, Kitley, Leeds & Lansdowne Rear Enumerated: 10 Apr 1800 ?/i? | Stevens, Lucy (I13973)
|
41087 | Role: Household Member ?i?http://ontariocensus.rootsweb.ancestry.com/transcripts/pre1851/2005-1.html#top?/i? One member of the family ? total should be 8. ?i?1800 Bastard, Kitley, Leeds and Lansdowne Rear Townships, Leeds Copyright (c)2006, Brian Haskin, OntarioGenWeb's Census Project (http://ontariocensus.rootsweb.ancestry.com) Transcriber: Brian Haskin Proofreader: Vance Standifird LAC # MS-2548 LDS # unknown District: Johnstown Sub-District: Bastard, Kitley, Leeds & Lansdowne Rear Enumerated: 10 Apr 1800 ?/i? | Stevens, Oliver (I14175)
|
41088 | Role: Household Member ?i?http://ontariocensus.rootsweb.ancestry.com/transcripts/pre1851/2005-1.html#top?/i? One member of the family ? total should be 8. ?i?1800 Bastard, Kitley, Leeds and Lansdowne Rear Townships, Leeds Copyright (c)2006, Brian Haskin, OntarioGenWeb's Census Project (http://ontariocensus.rootsweb.ancestry.com) Transcriber: Brian Haskin Proofreader: Vance Standifird LAC # MS-2548 LDS # unknown District: Johnstown Sub-District: Bastard, Kitley, Leeds & Lansdowne Rear Enumerated: 10 Apr 1800 ?/i? | Stevens, Jonathan Jr. (I14176)
|
41089 | Role: Household Member ?i?http://ontariocensus.rootsweb.ancestry.com/transcripts/pre1851/2005-1.html#top?/i? One member of the family ? total should be 8. ?i?1800 Bastard, Kitley, Leeds and Lansdowne Rear Townships, Leeds Copyright (c)2006, Brian Haskin, OntarioGenWeb's Census Project (http://ontariocensus.rootsweb.ancestry.com) Transcriber: Brian Haskin Proofreader: Vance Standifird LAC # MS-2548 LDS # unknown District: Johnstown Sub-District: Bastard, Kitley, Leeds & Lansdowne Rear Enumerated: 10 Apr 1800 ?/i? | Stevens, Clarissa "Clary" (I14177)
|
41090 | Role: Household Member ?i?http://ontariocensus.rootsweb.ancestry.com/transcripts/pre1851/2005-1.html#top?/i? One member of the family ? total should be 8. ?i?1800 Bastard, Kitley, Leeds and Lansdowne Rear Townships, Leeds Copyright (c)2006, Brian Haskin, OntarioGenWeb's Census Project (http://ontariocensus.rootsweb.ancestry.com) Transcriber: Brian Haskin Proofreader: Vance Standifird LAC # MS-2548 LDS # unknown District: Johnstown Sub-District: Bastard, Kitley, Leeds & Lansdowne Rear Enumerated: 10 Apr 1800 ?/i? | Stevens, Nancy (I14178)
|
41091 | Role: Household Member ?i?http://ontariocensus.rootsweb.ancestry.com/transcripts/pre1851/2005-1.html#top?/i? One member of the family ? total should be 8. ?i?1800 Bastard, Kitley, Leeds and Lansdowne Rear Townships, Leeds Copyright (c)2006, Brian Haskin, OntarioGenWeb's Census Project (http://ontariocensus.rootsweb.ancestry.com) Transcriber: Brian Haskin Proofreader: Vance Standifird LAC # MS-2548 LDS # unknown District: Johnstown Sub-District: Bastard, Kitley, Leeds & Lansdowne Rear Enumerated: 10 Apr 1800 ?/i? | Stevens, Warren (I14179)
|
41092 | Role: Household Member ?i?http://ontariocensus.rootsweb.ancestry.com/transcripts/pre1851/4365-1.html#top 1801 Bastard & Kitley Twps, Leeds Copyright (c)2008, Brian Haskin, OntarioGenWeb's Census Project (http://ontariocensus.rootsweb.ancestry.com) Transcriber: Brian Haskin Proofreader: Proofreader Is Needed LAC # MS-2548 LDS # unknown District: Johnstown District Sub-District: Bastard & Kitley Twps Enumerator: Jehiel Mitchel, Town Clerk?/i? | Stevens, Lydia (I13971)
|
41093 | Role: Household Member ?i?http://ontariocensus.rootsweb.ancestry.com/transcripts/pre1851/4365-1.html#top 1801 Bastard & Kitley Twps, Leeds Copyright (c)2008, Brian Haskin, OntarioGenWeb's Census Project (http://ontariocensus.rootsweb.ancestry.com) Transcriber: Brian Haskin Proofreader: Proofreader Is Needed LAC # MS-2548 LDS # unknown District: Johnstown District Sub-District: Bastard & Kitley Twps Enumerator: Jehiel Mitchel, Town Clerk?/i? | Stevens, Oliver (I14175)
|
41094 | Role: Household Member ?i?http://ontariocensus.rootsweb.ancestry.com/transcripts/pre1851/4365-1.html#top 1801 Bastard & Kitley Twps, Leeds Copyright (c)2008, Brian Haskin, OntarioGenWeb's Census Project (http://ontariocensus.rootsweb.ancestry.com) Transcriber: Brian Haskin Proofreader: Proofreader Is Needed LAC # MS-2548 LDS # unknown District: Johnstown District Sub-District: Bastard & Kitley Twps Enumerator: Jehiel Mitchel, Town Clerk?/i? | Stevens, Jonathan Jr. (I14176)
|
41095 | Role: Household Member ?i?http://ontariocensus.rootsweb.ancestry.com/transcripts/pre1851/4365-1.html#top 1801 Bastard & Kitley Twps, Leeds Copyright (c)2008, Brian Haskin, OntarioGenWeb's Census Project (http://ontariocensus.rootsweb.ancestry.com) Transcriber: Brian Haskin Proofreader: Proofreader Is Needed LAC # MS-2548 LDS # unknown District: Johnstown District Sub-District: Bastard & Kitley Twps Enumerator: Jehiel Mitchel, Town Clerk?/i? | Stevens, Clarissa "Clary" (I14177)
|
41096 | Role: Household Member ?i?http://ontariocensus.rootsweb.ancestry.com/transcripts/pre1851/4365-1.html#top 1801 Bastard & Kitley Twps, Leeds Copyright (c)2008, Brian Haskin, OntarioGenWeb's Census Project (http://ontariocensus.rootsweb.ancestry.com) Transcriber: Brian Haskin Proofreader: Proofreader Is Needed LAC # MS-2548 LDS # unknown District: Johnstown District Sub-District: Bastard & Kitley Twps Enumerator: Jehiel Mitchel, Town Clerk?/i? | Stevens, Nancy (I14178)
|
41097 | Role: Household Member ?i?http://ontariocensus.rootsweb.ancestry.com/transcripts/pre1851/4365-1.html#top 1801 Bastard & Kitley Twps, Leeds Copyright (c)2008, Brian Haskin, OntarioGenWeb's Census Project (http://ontariocensus.rootsweb.ancestry.com) Transcriber: Brian Haskin Proofreader: Proofreader Is Needed LAC # MS-2548 LDS # unknown District: Johnstown District Sub-District: Bastard & Kitley Twps Enumerator: Jehiel Mitchel, Town Clerk?/i? | Stevens, Warren (I14179)
|
41098 | Role: Household Member ?i?http://ontariocensus.rootsweb.ancestry.com/transcripts/pre1851/4668-1.html 1803 Bastard Twp, Leeds Copyright (c)2007, Brian Haskin, OntarioGenWeb's Census Project (http://ontariocensus.rootsweb.ancestry.com) Transcriber: Brian Haskin Proofreader: Proofreader Is Needed LAC # MS-2548 LDS # unknown District: Johnstown District Sub-District: Bastard Township Enumerator: Ira Schofield?/i? | Stevens, Lydia (I13971)
|
41099 | Role: Household Member ?i?http://ontariocensus.rootsweb.ancestry.com/transcripts/pre1851/4668-1.html 1803 Bastard Twp, Leeds Copyright (c)2007, Brian Haskin, OntarioGenWeb's Census Project (http://ontariocensus.rootsweb.ancestry.com) Transcriber: Brian Haskin Proofreader: Proofreader Is Needed LAC # MS-2548 LDS # unknown District: Johnstown District Sub-District: Bastard Township Enumerator: Ira Schofield?/i? | Stevens, Lucy (I13973)
|
41100 | Role: Household Member ?i?http://ontariocensus.rootsweb.ancestry.com/transcripts/pre1851/4668-1.html 1803 Bastard Twp, Leeds Copyright (c)2007, Brian Haskin, OntarioGenWeb's Census Project (http://ontariocensus.rootsweb.ancestry.com) Transcriber: Brian Haskin Proofreader: Proofreader Is Needed LAC # MS-2548 LDS # unknown District: Johnstown District Sub-District: Bastard Township Enumerator: Ira Schofield?/i? | Stevens, Oliver (I14175)
|
We make every effort to document our research. If you have something you would like to add, please contact us.