LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 39,351 to 39,400 of 48,188
# | Notes | Linked to |
---|---|---|
39351 | Role: Household Member | Howison, Edyth Christina (I47939)
|
39352 | Role: Household Member | Howison, Edyth Christina (I47939)
|
39353 | Role: Household Member | Howison, Edyth Christina (I47939)
|
39354 | Role: Household Member | Howison, Harold Charles (I47940)
|
39355 | Role: Household Member | Howison, Harold Charles (I47940)
|
39356 | Role: Household Member | Howison, Harold Charles (I47940)
|
39357 | Role: Household Member | Howison, Marion Florence (I47942)
|
39358 | Role: Household Member | Howison, Marion Florence (I47942)
|
39359 | Role: Household Member | Howison, George Gibbins "Gibbins" (I47943)
|
39360 | Role: Household Member | Howison, George Gibbins "Gibbins" (I47943)
|
39361 | Role: Household Member | Howison, Arthur Walter (I47950)
|
39362 | Role: Household Member | Howison, Arthur Walter (I47950)
|
39363 | Role: Household Member | Howison, Helen Margarete (I47952)
|
39364 | Role: Household Member | McCormick, James L. (I47953)
|
39365 | Role: Household Member | McCormick, James L. (I47953)
|
39366 | Role: Household Member | McCormack, Ellen (I47954)
|
39367 | Role: Household Member | McCormack, Ellen (I47954)
|
39368 | Role: Household Member | McCormack, William John (I47955)
|
39369 | Role: Household Member | McCormack, William John (I47955)
|
39370 | Role: Household Member | McCormack, Susanna Sara "Susan" (I47956)
|
39371 | Role: Household Member | McCormack, Susanna Sara "Susan" (I47956)
|
39372 | Role: Household Member | McCormack, Robert (I47957)
|
39373 | Role: Household Member | McCormack, Robert (I47957)
|
39374 | Role: Household Member | McCormack, Mary (I47958)
|
39375 | Role: Household Member | McCormack, Martha Jane (I47959)
|
39376 | Role: Household Member | McCormack (I47960)
|
39377 | Role: Household Member | Andrews, Martha (I47969)
|
39378 | Role: Household Member | Andrews, Martha (I47969)
|
39379 | Role: Household Member | Buffam, Georgena (I47970)
|
39380 | Role: Household Member | Buffam, Georgena (I47970)
|
39381 | Role: Household Member | Buffam, Georgena (I47970)
|
39382 | Role: Household Member | Buffam, Mary Ann (I47972)
|
39383 | Role: Household Member | Buffam, Mary Ann (I47972)
|
39384 | Role: Household Member | Buffam, Mary Ann (I47972)
|
39385 | Role: Household Member | Buffam, Elisha (I47973)
|
39386 | Role: Household Member | Buffam, Elisha (I47973)
|
39387 | Role: Household Member | Buffam, Elisha (I47973)
|
39388 | Role: Household Member | Buffam, Susannah (I47974)
|
39389 | Role: Household Member | Buffam, Susannah (I47974)
|
39390 | Role: Household Member | Buffam, Susannah (I47974)
|
39391 | Role: Household Member | Buffam, John (I47975)
|
39392 | Role: Household Member | Buffam, John (I47975)
|
39393 | Role: Household Member | Buffam, Martha Annie "Annie" (I47976)
|
39394 | Role: Household Member | Buffam, Martha Annie "Annie" (I47976)
|
39395 | Role: Household Member | Buffam, William Andrew (I47977)
|
39396 | Role: Household Member | Buffam, William Andrew (I47977)
|
39397 | Role: Household Member | Buffam, Mary (I47978)
|
39398 | Role: Household Member | Buffam, George William (I47979)
|
39399 | Role: Household Member | Buffam, Henry (I47982)
|
39400 | Role: Household Member | Buffam, Henry (I47982)
|
We make every effort to document our research. If you have something you would like to add, please contact us.