LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 2,251 to 2,300 of 48,188
# | Notes | Linked to |
---|---|---|
2251 | Archie Fisher Brownlee In loving memory of a good and honest man of Great Faith who passed away March 13th, 2012 at age 93 at the Maison Vale Hospice. Archie was dearly loved and will be deeply missed by his wife Sheila. The father of three boys David, Gerald (Bonnie predeceased) and Raymond (Brenda). Archie was the grandfather of Stephanie, Lisa, Alison, Aaron, Laurie, Jody and the great grandfather of 13. Archie was born in Sinclair, Manitoba and moved to Sudbury for work at INCO in 1946 as a miner. An active participant in the building of the community Archie and Sheila operated a greenhouse and flower shop for many years. He was involved in politics as a councilor in Waters Township. As an Elder in the United Church he was instrumental in the building of the church in Naughton. He was also active in the formation and operation of the Elks Lodge in Naughton. Archie and Sheila enjoyed spending the winters in Florida and summers at their camp at Penage. In honoring Archie's request there will be no visitation or service at this time. Donations to the Maison Vale Hospice would be greatly appreciated. Arrangements entrusted to the Lougheed Funeral Home. | Brownlee, Archie Fisher (I20413)
|
2252 | Archie homesteaded near Westlock, north of Edmonton, NE and later had a dairy operation at Westlock, AB. He had been a cheesemaker in Ontario. | Ashby, Archibald Clark (I4347)
|
2253 | Archive Religious Society Of Friends In Ireland Archives Archive reference MM I M1 Record set Ireland, Society Of Friends (Quaker) Deaths First name(s) Richard Sex Male Last name Davis Burial year 1772 Birth year - Death year 1772 Denomination Quaker Country Ireland Burial place Ballybrumhill Meeting Carlow Address Leighlin-Bridge Death date 22/02/1772 Burial date 25/02/1772 Description Carlow Family Lists 1649-1815 [bound as Births & Burials] Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Burials Collections from Ireland ? Findmypast | Davis, Richard (I24341)
|
2254 | Archive Religious Society Of Friends In Ireland Archives Archive reference MM VI M2 Record set Ireland, Society Of Friends (Quaker) Deaths First name(s) Francis Sex Male Last name Davis Burial year 1680 Birth year - Death year 1680 Denomination Quaker Country Ireland Burial place Corlecan Meeting Wexford Death date ? 10/1680 Father's first name(s) Francis Father's last name Davis Mother's first name(s) Catharine Mother's last name Poole Description Wexford MM Burials 1659-1811, Family list 1641-1804 Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Burials Collections from Ireland ? Findmypast Report an error in this transcription | Davis, Francis (I24309)
|
2255 | Archive Religious Society Of Friends In Ireland Archives Archive reference MM VI M2 Record set Ireland, Society Of Friends (Quaker) Deaths First name(s) Joseph Sex Male Last name Poole Burial year 1800 Birth year - Death year 1800 Denomination Quaker Country Ireland Burial place Forest Meeting Wexford Address Growtown Death date 23/12/1800 Burial date 26/12/1800 Spouse's first name(s) Sarah Spouse's last name Martin Father's first name(s) Joseph Father's last name Poole Mother's first name(s) Jane Mother's last name Poole Description Wexford MM Burials 1659-1811, Family list 1641-1804 Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Burials Collections from Ireland ? Findmypast | Poole, Joseph (I24307)
|
2256 | Archive Religious Society Of Friends In Ireland Archives Archive reference MM VI M2 Record set Ireland, Society Of Friends (Quaker) Deaths First name(s) Thomas Sex Male Last name Chamberlin Burial year 1788 Birth year - Death year 1788 Denomination Quaker Country Ireland Burial place - Meeting Wexford Address Cooladine Death date 18/12/1788 Burial date 20/12/1788 Spouse's first name(s) Dorothy Spouse's last name Poole Father's first name(s) John Father's last name Chamberlin Description Wexford MM Burials 1659-1811, Family list 1641-1804 Subcategory Parish Burials Collections from Ireland Category Birth, Marriage, Death & Parish Records ? Findmypast | Chamberlin, Thomas (I24326)
|
2257 | Archive Religious Society Of Friends In Ireland Archives Archive reference MM VI M2 Record set Ireland, Society Of Friends (Quaker) Deaths First name(s) Timothy Sex Male Last name Sandwith Burial year 1721 Birth year - Death year 1721 Denomination Quaker Country Ireland Burial place Corlecan Meeting Wexford Death date 04/05/1721 Spouse's first name(s) Dorothy Spouse's last name Poole Description Wexford MM Burials 1659-1811, Family list 1641-1804 Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Burials Collections from Ireland ? Findmypast Archive Religious Society Of Friends In Ireland Archives Archive reference ROD-WEXFORD-1859 Record set Ireland, Society Of Friends (Quaker) Deaths First name(s) Timothy Sex Male Last name Sandwith Burial year 1721 Birth year - Death year 1721 Denomination Quaker Country Ireland Burial place Corlican Meeting Wexford Age 63 yrs Death date 04/05/1721 Register type Death & Burial Description Register of deaths, WEXFORD, 1859 Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Burials Collections from Ireland | Sandwith, Timothy (I24310)
|
2258 | Archive Religious Society Of Friends In Ireland Archives Archive reference MM VI M6 Record set Ireland, Society Of Friends (Quaker) Deaths First name(s) Francis Sex Unknown Last name Smithson Burial year 1839 Birth year 1764 Death year 1839 Denomination Quaker Country Ireland Burial place Forest Meeting Wexford Age 75 Address Growtown Death date 23 10/1839 Burial date 25 10/1839 Parish Coolstuffe Register type Death & Burial Description Wexford MM Burials notes 1812-1891, Ballitore Burial Notes 1873-1903 Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Burials Collections from Ireland ? Findmypast | Smithson, Francis (I24270)
|
2259 | Archive Religious Society Of Friends In Ireland Archives Archive reference MM VI M6 Record set Ireland, Society Of Friends (Quaker) Deaths First name(s) Mary Sex Female Last name Poole Burial year 1872 Birth year - Death year 1872 Denomination Quaker Country Ireland Burial place Forest Meeting Wexford Age 90 years Address Wexford Death date 09/03/1872 Burial date 12/03/1872 Burial parish Taghmon Burial county Wexford Spouse's first name(s) Jacob Spouse's last name Poole Parish Selskar Register type Death & Burial Description Wexford MM Burials notes 1812-1891, Ballitore Burial Notes 1873-1903 Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Burials Collections from Ireland ? Findmypast | Sparrow, Mary (I24318)
|
2260 | Archive Religious Society Of Friends In Ireland Archives Archive reference MM VII M2 Record set Ireland, Society Of Friends (Quaker) Deaths First name(s) William Coln Sex Male Last name Poole Burial year 1781 Birth year 1709 Death year 1781 Denomination Quaker Country Ireland Burial place - Meeting Wicklow Age 72 Death date 19/12/1781 Description Wicklow MM Family lists 1796-1810 Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Burials Collections from Ireland ? Findmypast | Poole, William (I23689)
|
2261 | Archive Religious Society Of Friends In Ireland Archives Archive reference MM VIII M2 Record set Ireland, Society Of Friends (Quaker) Deaths First name(s) John Sex Male Last name Poole Burial year 1823 Birth year - Death year 1823 Denomination Quaker Country Ireland Burial place Cork Meeting Cork Age 43 Years Address Cork Death date 01/02/1823 Burial date 06/02/1823 Register type Death & Burial Description Cork MM Burial notes 1812-1863 Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Burials Collections from Ireland ? Findmypast | Poole, John Lecky (I24332)
|
2262 | Archive Religious Society Of Friends In Ireland Archives Archive reference MM XI M1 Record set Ireland, Society Of Friends (Quaker) Deaths First name(s) Richard Sex Male Last name Poole Burial year 1801 Birth year - Death year 1801 Denomination Quaker Country Ireland Burial place - Meeting Waterford Death date 30/01/1801 Spouse's first name(s) Eliza Father's first name(s) Joseph Father's last name Poole Description Waterford MM Births and burials 1649-1862 Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Burials Collections from Ireland ? Findmypast | Poole, Richard (I24308)
|
2263 | Archive Religious Society Of Friends In Ireland Archives Archive reference MM XI M1 Record set Ireland, Society Of Friends (Quaker) Deaths First name(s) Thomas Sex Male Last name Poole Burial year 1777 Birth year - Death year 1777 Denomination Quaker Country Ireland Burial place - Meeting Waterford Address Waterford Death date 15/08/1777 Father's first name(s) Thos Father's last name Poole Description Waterford MM Births and burials 1649-1862 Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Burials Collections from Ireland ? Findmypast | Poole, Thomas (I24415)
|
2264 | Archive Religious Society Of Friends In Ireland Archives Archive reference QM II M1 Record set Ireland, Society Of Friends (Quaker) Deaths First name(s) Richard Sex Male Last name Poole Burial year 1801 Birth year - Death year 1801 Denomination Quaker Country Ireland Burial place - Meeting Munster Quarterly Address Waterford Death date 30/01/1801 Father's first name(s) Richard Father's last name Poole Mother's first name(s) Eliza Mother's last name Poole Description Munster Family lists 1650-1876 Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Burials Collections from Ireland ? Findmypast | Poole, Richard (I25043)
|
2265 | Archive Religious Society Of Friends In Ireland Archives Archive reference QM II M1 Record set Ireland, Society Of Friends (Quaker) Deaths First name(s) Richard Sex Male Last name Poole Burial year 1801 Birth year - Death year 1801 Denomination Quaker Country Ireland Burial place - Meeting Munster Quarterly Address Waterford Death date 30/01/1801 Father's first name(s) Richard Father's last name Poole Mother's first name(s) Eliza Mother's last name Poole Description Munster Family lists 1650-1876 Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Burials Collections from Ireland | Poole, Richard (I24333)
|
2266 | Archive Religious Society Of Friends In Ireland Archives Archive reference ROD-CORK-1859 Record set Ireland, Society Of Friends (Quaker) Deaths First name(s) John Sex Male Last name Poole Burial year 1725 Birth year - Death year 1725 Denomination Quaker Country Ireland Burial place Cork Meeting Cork Address Cork Death date 26/09/1725 Father's first name(s) John Mother's first name(s) Anne Register type Death & Burial Description Register of deaths, CORK, 1859 Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Burials Collections from Ireland | Poole, John (I25049)
|
2267 | Archive Religious Society Of Friends In Ireland Archives Archive reference ROD-WATERFORD-1859 Record set Ireland, Society Of Friends (Quaker) Deaths First name(s) Elizabeth Sex Female Last name Poole Burial year 1776 Birth year - Death year 1776 Denomination Quaker Country Ireland Burial place - Meeting Waterford Death date 09/02/1776 Spouse's first name(s) Richard Register type Death & Burial Description Register of deaths, WATERFORD, 1859 Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Burials Collections from Ireland ? Findmypast | Deaves, Elizabeth (I24336)
|
2268 | Archive Religious Society Of Friends In Ireland Archives Archive reference ROD-WATERFORD-1859 Record set Ireland, Society Of Friends (Quaker) Deaths First name(s) Richard Sex Male Last name Poole Burial year 1769 Birth year - Death year 1769 Denomination Quaker Country Ireland Burial place - Meeting Waterford Death date 25/01/1769 Father's first name(s) Richard Mother's first name(s) Elizabeth Register type Death & Burial Description Register of deaths, WATERFORD, 1859 Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Burials Collections from Ireland ? Findmypast | Poole, Richard (I24278)
|
2269 | Archive Religious Society Of Friends In Ireland Archives Archive reference ROD-WATERFORD-1859 Record set Ireland, Society Of Friends (Quaker) Deaths First name(s) Samuel Sex Male Last name Fawcett Burial year 1792 Birth year - Death year 1792 Denomination Quaker Country Ireland Burial place Waterford Meeting Waterford Address Ross Death date 23 10/1792 Spouse's first name(s) Sarah Register type Death & Burial Description Register of deaths, WATERFORD, 1859 Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Burials Collections from Ireland ? Findmypast | Fawcett, Samuel (I24338)
|
2270 | Archive Religious Society Of Friends In Ireland Archives Archive reference ROD-WEXFORD-1859 Record set Ireland, Society Of Friends (Quaker) Deaths First name(s) Catharine Sex Female Last name Poole Burial year 1699 Birth year - Death year 1699 Denomination Quaker Country Ireland Burial place - Meeting Wexford Age 43 1/4 yrs Death date 22/01/1699 Father's first name(s) Richd Mother's first name(s) Dorothy Register type Death & Burial Description Register of deaths, WEXFORD, 1859 Subcategory Parish Burials Category Birth, Marriage, Death & Parish Records Collections from Ireland ? Findmypast | Poole, Catharine (I24300)
|
2271 | Archive Religious Society Of Friends In Ireland Archives Archive reference ROD-WEXFORD-1859 Record set Ireland, Society Of Friends (Quaker) Deaths First name(s) Dorothy Sex Female Last name Poole Burial year 1716 Birth year - Death year 1716 Denomination Quaker Country Ireland Burial place - Meeting Wexford Age nr 14 yrs Address Ballygoman Death date 21/12/1716 Burial date ? ? 1716 Father's first name(s) Jonn Mother's first name(s) Elizabeth Register type Death & Burial Description Register of deaths, WEXFORD, 1859 Subcategory Parish Burials Collections from Ireland Category Birth, Marriage, Death & Parish Records ? Findmypast | Poole, Dorothy (I24285)
|
2272 | Archive Religious Society Of Friends In Ireland Archives Archive reference ROD-WEXFORD-1859 Record set Ireland, Society Of Friends (Quaker) Deaths First name(s) Dorothy Sex Female Last name Poole Burial year 1737 Birth year - Death year 1737 Denomination Quaker Country Ireland Burial place - Meeting Wexford Death date ?/05/1737 Burial date ? ? 1737 Father's first name(s) Richd Mother's first name(s) Dorothy Register type Death & Burial Description Register of deaths, WEXFORD, 1859 Subcategory Parish Burials Category Birth, Marriage, Death & Parish Records Collections from Ireland ? Findmypast | Poole, Dorothy (I24299)
|
2273 | Archive Religious Society Of Friends In Ireland Archives Archive reference ROD-WEXFORD-1859 Record set Ireland, Society Of Friends (Quaker) Deaths First name(s) Elizabeth Sex Female Last name Poole Burial year 1699 Birth year - Death year 1699 Denomination Quaker Country Ireland Burial place Corlican Meeting Wexford Address Ballygoman Death date ?/09/1699 Burial date 30/09/1699 Spouse's first name(s) Jonathan Register type Death & Burial Description Register of deaths, WEXFORD, 1859 Subcategory Parish Burials Category Birth, Marriage, Death & Parish Records Collections from Ireland ? Findmypast | Grundy, Elizabeth (I24277)
|
2274 | Archive Religious Society Of Friends In Ireland Archives Archive reference ROD-WEXFORD-1859 Record set Ireland, Society Of Friends (Quaker) Deaths First name(s) Hannah Sex Female Last name Poole Burial year 1693 Birth year - Death year 1693 Denomination Quaker Country Ireland Burial place - Meeting Wexford Age 44 1/2 yrs Death date 07/06/1693 Father's first name(s) Richd Mother's first name(s) Dorothy Register type Death & Burial Description Register of deaths, WEXFORD, 1859 Subcategory Parish Burials Category Birth, Marriage, Death & Parish Records Collections from Ireland ? Findmypast | Poole, Hannah (I24297)
|
2275 | Archive Religious Society Of Friends In Ireland Archives Archive reference ROD-WEXFORD-1859 Record set Ireland, Society Of Friends (Quaker) Deaths First name(s) Henry Sex Male Last name Poole Burial year 1733 Birth year - Death year 1733 Denomination Quaker Country Ireland Burial place - Meeting Wexford Address Growtown Death date ? ? 1733 Burial date ? ? 1733 Father's first name(s) Joseph Mother's first name(s) Jane Register type Death & Burial Description Register of deaths, WEXFORD, 1859 Subcategory Parish Burials Collections from Ireland Category Birth, Marriage, Death & Parish Records ? Findmypast | Poole, Henry (I24305)
|
2276 | Archive Religious Society Of Friends In Ireland Archives Archive reference ROD-WEXFORD-1859 Record set Ireland, Society Of Friends (Quaker) Deaths First name(s) Jonathan Sex Male Last name Poole Burial year 1717 Birth year - Death year 1717 Denomination Quaker Country Ireland Burial place - Meeting Wexford Age abt 60 yrs Address Ballygoman Death date 23/09/1717 Burial date ? ? 1717 Spouse's first name(s) Elizabeth Register type Death & Burial Description Register of deaths, WEXFORD, 1859 Subcategory Parish Burials Collections from Ireland Category Birth, Marriage, Death & Parish Records ? Findmypast | Poole, Jonathan (I23774)
|
2277 | Archive Religious Society Of Friends In Ireland Archives Archive reference ROD-WEXFORD-1859 Record set Ireland, Society Of Friends (Quaker) Deaths First name(s) Jonathan Sex Male Last name Poole Burial year 1714 Birth year - Death year 1714 Denomination Quaker Country Ireland Burial place - Meeting Wexford Age nr 22 yrs Address Ballygoman Death date 14/02/1714 Burial date ? ? 1714 Father's first name(s) Jonathan Mother's first name(s) Elizabeth Register type Death & Burial Description Register of deaths, WEXFORD, 1859 Subcategory Parish Burials Collections from Ireland Category Birth, Marriage, Death & Parish Records ? Findmypast | Poole, Jonathan (I24283)
|
2278 | Archive Religious Society Of Friends In Ireland Archives Archive reference ROD-WEXFORD-1859 Record set Ireland, Society Of Friends (Quaker) Deaths First name(s) Sarah Sex Female Last name Fawcett Burial year 1792 Birth year - Death year 1792 Denomination Quaker Country Ireland Burial place Waterford Meeting Wexford Address Waterford Death date 16/01/1792 Burial date ? ? 1792 Spouse's first name(s) Samuel Spouse's last name Fawcett Register type Death & Burial Description Register of deaths, WEXFORD, 1859 Subcategory Parish Burials Collections from Ireland Category Birth, Marriage, Death & Parish Records ? Findmypast | Poole, Sarah (I24311)
|
2279 | Archive Religious Society Of Friends In Ireland Archives Archive reference ROD-WEXFORD-1859 Record set Ireland, Society Of Friends (Quaker) Deaths First name(s) William Sex Male Last name Poole Burial year 1723 Birth year - Death year 1723 Denomination Quaker Country Ireland Burial place - Meeting Wexford Age abt 3 mos Death date 16 10/1723 Burial date ? ? 1723 Father's first name(s) Joseph Mother's first name(s) Jane Register type Death & Burial Description Register of deaths, WEXFORD, 1859 Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Burials Collections from Ireland ? Findmypast | Poole, William (I24303)
|
2280 | Archive Religious Society Of Friends In Ireland Archives Archive reference YM M4 Record set Ireland, Society Of Friends (Quaker) Deaths First name(s) Jacob Sex Male Last name Poole Burial year 1862 Birth year - Death year 1862 Denomination Quaker Country Ireland Burial place Forrest Meeting Yearly Age 36 yrs Address Ballybeg Death date 15/06/1862 Burial date 17/06/1862 Burial county Wexford Father's first name(s) Jacob Father's last name Poole Register type Death & Burial Description YM Death 1859-1877 Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Burials Collections from Ireland ? Findmypast | Poole, Jacob (I23682)
|
2281 | Archives of Ontario; Toronto, Ontario, Canada; Collection: Registrations of Deaths, 1943; Reference Number: RG 80-08-0-2271 Source Information Ancestry.com. Ontario, Canada, Deaths and Deaths Overseas, 1869-1947 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2010. Original data: Archives of Ontario. Registrations of Deaths, 1869-1938. MS 935, reels 1-615. Archives of Ontario, Toronto, Ontario, Canada. Archives of Ontario. Registrations of Ontario Overseas Deaths, 1939-1947. MS 944, reels 1-11. Archives of Ontario, Toronto, Ontario, Canada. Archives of Ontario. Division Registrar Vital Statistics Records, 1858-1930. MS 940, reels 5-10, 16, 21, 26-27. Archives of Ontario, Toronto, Ontario, Canada. | McCulloch, Robert McMaster (I2942)
|
2282 | ARDELL PITKIN Ardell Glennis Pitkin, 67, died Tuesday, June 21, 1994, in Redding. A lifelong resident of Tehama County, she was born Aug. 21, 1926. She graduated from Flournoy Elementary School and Corning High School. Surviving are: husband of 48 years, Allen Pitkin; son, Gary Pitkin of Sparks, Nevada; daughter, Darla Farley of Sparks; sisters, Nita Pitkin, Arabell Maitia, Charlotte Humphrey and Barbara Humphey, all of Flournoy and grandchildren Reese and Amber Pitkin of Sparks. She was predeceased by grandson, Justin Farley. At the request of Mrs. Pitkin, no service will be held. Daily News (Red Bluff) Friday, June 24, 1994 transcribed by Rhonda Holton -------------- Married Allen Jay Pitkin on Dec. 8, 1945 at Reno, Nevada | Luce, Ardell Glennis (I49763)
|
2283 | Arkinson?Died, at Millerton, New York, on the 13th (?) 15th (?) July, George Arkinson, only son of the late Robert Arkinson, aged 27. On Wednesday last the sad news came to town to his mother that George Arkison, only son of Mrs. Robert Arkison, had died suddenly in his bed in Millerton, New York during the previous night from apoplexy. The body was brought to Perth on Wednesday and buried in Elmwood Cemetery at 2:30 that afternoon it being in charge of A. Phillips. The deceased was a young man only 27 years of age. | Atkinson, George (I49105)
|
2284 | Armour - The community suffered a severe loss in the death at the Armour homesteaad, township of North Burgess, sunday morning, August 23, of Andrew Armour, one of its oldest and most respected citizens, son of the late John Armour, native of Linwood, Renfrewshire, Scotland and the late Mary McFarlane of Glasgow, Lanarkshire, Scotland. The late Mre. Armour was born on November 25th, 1852 on the farm on which he lived ...late. He was a Presbyterian, being a member of St. Andrew's Church, Perth, and a staunch Liberal. Deceased is survived by his widow, three daughters and one son Mrs. J H MacLennan, Saskatoon, Sask., the Misses Marjorie and Margaret, at home, and Dr. John of the surgical staff of the Royal Victoria Hospital and McGill University, Montreal, one sister Miss Beatrice Armour, and one brother Mr. James Armour, both of Perth, three sisteres, Martha, Mary and Margaret and three brothers, John, Robert and Ephraim having predeceased him some years previous. The funeral was held on August 26th at 2pm privately from his late residence to Elmwood Cemetery, Perth. Service was conducted by the Rev. Dr. Samuel Davies, Westminster Church, Smiths Falls in the absence of Rev. Dr. Bunyan McLeod. The pallbearers were the Armour nephews of deceased. The honorary pallbearers were Messrs J Cuthbertson, W Findlay, D McLean, WW Walker, HA O'Donnell, Dr AW Dwyre, Dr JO Allan and Lt Col JA Hope. | Armour, Andrew (I21424)
|
2285 | Armour, Mary Althea "Allie" Allie passed away quietly at Lanark Lodge, Perth on Thursday October 29th, 2009, at the age of 90 years. She was the devoted and caring wife of the late Kenneth Armour and loving mother of John (Lorraine) Mackler of Dawson Creek B.C. She was predeceased by her parents Margaret (King) and Wellington McDougall and brothers Edwin and Arnold McDougall and sister-in-law Isabel Jackson. Mourning her loss are her grandsons Dennis (Tanya) and Dean (Marina Chandros) Enyedy; she is also survived by her sister-in-law Joy McDougall of Calgary, Betty Armour of Vancouver and Dorothy McDougall of Perth. Allie was a faithful member of St. Paul's United Church, Perth, Life Member of Royal Canadian Legion, Branch 244, Perth and Life Member and Past President of Branch 244 Ladies Auxiliary. Allie will be sadly missed by her long time room mate Lavina Smith, special friends Frances Batoff and Gertie Crawford, nieces, nephews, family and many good friends. Friends may pay their respects at the Blair & Son Funeral Home, 15 Gore St W., Perth Sunday from 2 to 4 and 6 to 8 P.M. Funeral service will be held in the chapel Monday at 2:30 P.M. The interment, Elmwood Cemetery followed by a reception at Legion Branch 244, Perth. In remembrance, contributions to the Royal Canadian Legion Poppy Fund or the Memorial Fund of Lanark Lodge would be appreciated. The Ladies Auxiliary of Branch 244, Royal Canadian Legion will hold a Service of Remembrance Sunday at 7:45 P.M. | McDougall, Mary Althea "Allie" (I1207)
|
2286 | ARNEY Marguerite Elizabeth (nee Newell). Peacefully at home on January 8, 1998. Prede ceased by parents, Samuel Frederick, Margaret; siblings: Don (Alice), Lilian, (Ernie Barnes), Howard, Clifford, Patrick, Eric, (Bud Peters) Miriam, Gordon (Barbara). Survived by silbings Maymie, Lyall, (Mickey), Irs; inlaws: Chuck Bennett, Patricia, Muriel Peggy Newell and Doc. Harrison. Survived and dearly missed by three sons: Dennis (Verna), Bruce (Marion), Bill (Julie) Atkinson; grandchildren: Lyle (Sue), Eric (Rose), Sue (Rick), Melanie (Norm), Mona, Lisa (Sam), Shelley (Mandell), Beth (Chris); great grandchildren: Michael, Heoecca, Deborah, Danielle, Lee, Jacob, Joshua, Zoe, Sean, An thony; along with other family and friends. Marg leaves ongoing memories of the importance and value of family, the sacrifices she made, her thoughtfullness, high standards and her commit ment to family and friends. Memorial Service 2:00 p.m., Friday, January 16 at First Baptist Church, 877 N. Park St. In lieu of flowers, donations may be made to a charity of choice. CARE Funeral Services 391-9696. Times Colonist, January 15, 1998, Page 56. via Newspapers.com (https://www.newspapers.com/article/times-colonist-obituary-for-marguerite-e/127765862/ : accessed July 6, 2023), clip page for Obituary for Marguerite Elizabeth ARNEY by user dianeduncan01 | Newell, Marguerite Elizabeth (I57883)
|
2287 | Arnold went west in May 1950 after the sale of the farm and worked on construction in Moose Jaw | Mather, Huebert Arnold "Arnold" (I5324)
|
2288 | Arrested in Utah in 1862 for defying the Federal government. Moved to Carson Valley, Nevada, where he owned a ranch, had a dairy at Lake Tahoe, and acted as the community banker. | Park, David Brooks (I39612)
|
2289 | Arrived at Ceresco domain with her mother. | Stilwell, Rachel (I10358)
|
2290 | Arrived in the autumn, SC 13 May 1850/1 Mar 1852; m. Catharine Jane 26 Mar 1847, Louisa County, Ia. Aff: Wm. Klum (MA), Joseph B. Saltmarsh, David Miller, Amos T. Thompson. | Klum, George Washington (I6493)
|
2291 | Arrived on the Alexander withwife, 1son +12; 1 son-12; 1 dau +12; 2 dau -12 | Adams, William Sr. (I42952)
|
2292 | arrived with the Poole Family. In 1819 the Brig Atlantic is also recorded as having carried rum and molasses suggesting that after leaving Quebec it travelled on to the West Indies before returning to the British Isles. | Whyte, Thomas (I3574)
|
2293 | ARTHUR MARGTT ROBT. ARTHUR/ISOBELL MARTINE F 01/06/1754 644 / 1 121 / 101 GLASGOW | Arthur, Margaret (I58869)
|
2294 | Arthur Ernest Brown Lanark Postmaster Passes Away The citizens of Lanark and surrounding district were greatly grieved to learn of the death of Arthur Ernest Brown, Lanark's genial postmaster for the past twenty years. Though suffering from a heart ailment for several years Mr. Brown had carried on his duties until a severe attack forced him to bed. He was taken to the hospital but failed to respond to treatment. Mr Brown was born in Perth in 1891, the son of the late Alexander Brown and his wife Marion Taylor. He came to Lanark in 1914 as chaufeur to Mr George Pepper. When war was declared in 1914 he was the first Lanark Man to enlist. After overseas he returned and for a time was chaufeeur to Mr T.B. Caldwell of Lanark. In 1919 he purchased the bakery business in Lanark and ran thghis business until 1931 when he was appointed postmaster of Lanark. This position he has beld ever since and in this capacity he made many friends and gave many years of excellent service. In 1922 he married to Margaret McCurdy, daughter of the late James McCurdy and his wife Christina Baird. To this union were born two children, Reta (Mrs. John Affleck) who resides in Ottawa and Arthur Gordon who was killed in 1948 in a tragic motor accident. As a citizen Mr Brown was keenly interested in his community and too9k part in many of the enterprises and activities of the village. He was a devoted Mason and was a life member of Evergreen Lodge No. 209 A.F. and A.M. Lanark and also a life member of Ottawa Lodge of Perfetion and Murray Rose Croix Chapter, Scottish Rite. A member of St. Andrew's United Church, Lanark, he served for many years on the Board of Stewards. When the Boy Scouts was organized in Lanark, he was a member of the local committee until his resignation in 1949. He had been active also in the Lanark Board of Education for a long time period. He leaves to mourn his passing, his wife and daughtr, three brothers, Charles of Moose Jaw, Sask., James of Seattle, Washington, US, and Stewart of Lockport, NY, USA; and one sister Mrs. W.E. Fitzsimmons (Betty) of Iroquois, Ontario. He is predeceased by his son Arthur, three brothers, William, George and Gordon and one sister, Mrs George Pepper (Jean). Funeral services were conducted fro, his late residence to St. Andrew's United Church, Lanark with Rev. R.J. McNaught officiating. Interment was made in Elmwood Cemetery, Perth. Pallbearers were fllow members of the Masonic Lodge, Brothers W.M. Lee, O.E. Rothwell, J.A.L. Barr, W.C. Cross, R. Walroth and Major William H. Hooper. The Perth Courier Perth, Ontario February 7, 1952, pg. 11. | Brown, Arthur Ernest (I8988)
|
2295 | Arthur Miller Jordan At the Great War Memorial Hospital, January 21, `968m Arthur Miller Jordan, a life-long resident of the third line of Bathurst passed away after a short illness. Arthur was born at Christie's Lake, October 30, 1897, the son of the late John Jordan and Martena Miller. He was a member of Calvin United Church, Bathurst. In 1920 he was married to Edna Ritchie, who survives with four daughters, Mrs Kenneth Stewart (Phyllis), Lanark, Mrs John M. Weldon (Shirley), Ottawa, Mrs Kelvin Rintoul (Helen), Carleton Place, Mrs William E. McNaughton (Joan), Perth, and fourteen grandchildren. Also surviving are two sisters, Helen of Florida and Sadie of Toronto, two brothers, George and Calvin of Perth. One brother John R., died in 1965. The funeral services were conducted by Rev Douglas Ross of Bell's Corners, from Blair and Son Chapel on January 23. Interment was in the Scotch Line Cemetery. Pallbearers wer four nephews, Donald, Keith, Bob and Alan Jordan; two neighbours, Wilbur Noonan and Gordon Stiller. Numerous beautiful floral tributes, memorial offerings, messages of sympathy were expressions of the esteem and respect in which the deceased was held. Miller Clipping File | Jordan, Arthur Miller (I1000)
|
2296 | Arthur or Alston Margaret Helen Harper of Southfield Slamannan, Stirlingshire widow died 6 Mar 1937 Confirmation of David Carruthers solicitor Patrick Rankin Alsston and Marion Gilmour Arthur or Mitchell (wife of David Mitchell. Sealed London 30 November. | Arthur, Margaret Ellen Harper (I40486)
|
2297 | Arthur or Mitchell - Marion Gilmour of 79 Great King street Edinburgh, widow died 23 May 1954 Confirmation of John Melville Clark David Hugh Arthur Mitchell writers to the Signet. Elizabeth Manuel Mitchell and Rosemary Margaret Mitchell. Sealed in London 3 September 1954 | Arthur, Marion Gilmour "Minnie" (I40481)
|
2298 | Arthur Purdon, son of the ex-mayor, and his companion, Johnny Golden, both eleven years of age, were drowned while bathing in the Red River. (New Ulm Review, July 27, 1892) | Purdon, Arthur James (I59428)
|
