My Miller and Mather ancestors, their friends, neighbours and associates.
1. | Harvie H. Millar was born on 3 Oct 1900 in Ontario, Canada (son of Adam Cornelius Millar and Margaret Elizabeth Mick); and died. |
2. | Adam Cornelius Millar was born on 20 Apr 1851 in Ontario, Canada (son of Christopher "Chester" Millar and Elizabeth "Eliza" Comba); died in 1920; was buried in Auld Kirk Cemetery, Mississippi Mills, Lanark County, Ontario, Canada. Adam married Margaret Elizabeth Mick on 28 Jan 1879 in Renfrew County, Ontario, Canada. Margaret (daughter of Montiford Mick and Janet Campbell) was born on 9 Nov 1856 in Stafford Twp, Renfrew County, Ontario, Canada; died on 5 Dec 1931 in Appleton, Ramsay Twp, Lanark County, Ontario, Canada; was buried in Auld Kirk Cemetery, Mississippi Mills, Lanark County, Ontario, Canada. [Group Sheet] [Family Chart] |
3. | Margaret Elizabeth Mick was born on 9 Nov 1856 in Stafford Twp, Renfrew County, Ontario, Canada (daughter of Montiford Mick and Janet Campbell); died on 5 Dec 1931 in Appleton, Ramsay Twp, Lanark County, Ontario, Canada; was buried in Auld Kirk Cemetery, Mississippi Mills, Lanark County, Ontario, Canada.
|
4. | Christopher "Chester" Millar was born in 1811 in Limerick, County Wexford, Ireland; died on 8 Mar 1877 in Pakenham Twp, (Mississippi Mills), Lanark County, Ontario, Canada; was buried in Cedar Hill Cemetery, Cedar Hill, Lanark County, Ontario, Canada. Christopher married Elizabeth "Eliza" Comba. Elizabeth was born in 1813 in Limerick, County Wexford, Ireland; died on 5 Oct 1886; was buried in Cedar Hill Cemetery, Cedar Hill, Lanark County, Ontario, Canada. [Group Sheet] [Family Chart] |
5. | Elizabeth "Eliza" Comba was born in 1813 in Limerick, County Wexford, Ireland; died on 5 Oct 1886; was buried in Cedar Hill Cemetery, Cedar Hill, Lanark County, Ontario, Canada.
|
6. | Montiford Mick was born in 1829; died in 1913. Montiford married Janet Campbell. Janet was born in 1830 in Scotland; died in 1920. [Group Sheet] [Family Chart] |
7. | Janet Campbell was born in 1830 in Scotland; died in 1920.
|
We make every effort to document our research. If you have something you would like to add, please contact us.